Craig Adams

Pittsburgh Penguins RW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CRAIG ADAMS 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, MARCH 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CRAIG ADAMS STATISTICAL LOG #
-------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/02  PIT   NYR  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/03  PIT  @NYI  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/07  PIT   PHO  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/08  PIT  @PHI  W   5-4    0   0   0   1   5   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  PIT  @TOR  W   5-2    0   0   0  -1   5   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/12  PIT  @OTT  W   4-1    0   2   2   3   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/14  PIT  @CAR  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/17  PIT   TAM  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/20  PIT   STL  W   5-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/23  PIT   FLA  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/24  PIT   NJD  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/28  PIT   MON  W   6-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/30  PIT  @COB  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/31  PIT   MIN  L   1-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   4   4   0  12   0   0   0   0   0   0   0   0   0   0   0  18   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/03  PIT  @ANA  W   4-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/05  PIT  @LOS  L   2-5    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/07  PIT  @SAN  L   0-5    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/10  PIT  @BOS  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/12  PIT   NJD  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/14  PIT   BOS  W   6-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/16  PIT   ANA  W   5-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/19  PIT  @OTT  L   2-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/21  PIT  @ATL  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/23  PIT  @FLA  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/25  PIT   MON  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/27  PIT  @NYI  L   2-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/28  PIT   NYR  W   8-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/30  PIT  @NYR  W   5-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   2   2  -2  10   0   0   0   0   0   0   0   0   0   0   0  13   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  PIT   COL  W   4-1    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   3   0.0
12/05  PIT   CHI  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/07  PIT   CAR  L   2-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/10  PIT  @MON  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
12/12  PIT   FLA  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/15  PIT   PHI  W   6-1    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/17  PIT  @PHI  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/19  PIT  @BUF  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/21  PIT   NJD  L   0-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/23  PIT   OTT  W   8-2    0   0   0  -1   5   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/27  PIT   TOR  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/29  PIT  @BUF  L   3-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/30  PIT  @NJD  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   2   2   0  17   0   0   0   0   0   0   0   0   0   0   0  12   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  PIT  @TAM  L   1-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/03  PIT  @FLA  L   2-6    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
01/05  PIT   ATL  W   5-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/07  PIT   PHI  L   4-7    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/09  PIT  @TOR  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
01/11  PIT  @MIN  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/13  PIT  @CGY  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
01/14  PIT  @EDM  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/16  PIT  @VAN  L   2-6    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/19  PIT   NYI  W   6-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/21  PIT   WAS  L   3-6    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/24  PIT  @PHI  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/25  PIT  @NYR  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/28  PIT   OTT  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/31  PIT   DET  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   0   0  -6   2   0   0   0   0   0   0   0   0   0   0   0  12   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/01  PIT   BUF  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
02/06  PIT  @MON  L   3-5    0   0   0   1   4   0   0   0   0   0   0   0   0   0   0   0   0   0.0
02/07  PIT  @WAS  L   4-5    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1   0.0
02/10  PIT   NYI  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
02/12  PIT   NYR  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
02/14  PIT   NAS  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           0   0   0   1   9   0   0   0   0   0   0   0   0   0   0   0   5   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/02  PIT   BUF  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
03/04  PIT  @NYR  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
03/06  PIT   DAL  W   6-3    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1   0.0
03/07  PIT   BOS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
03/11  PIT  @CAR  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
03/12  PIT  @NJD  L   1-3    0   0   0   0  15   0   0   0   0   0   0   0   0   0   0   0   0   0.0
03/14  PIT  @TAM  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
03/17  PIT  @NJD  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
03/18  PIT  @BOS  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              0   0   0  -2  20   0   0   0   0   0   0   0   0   0   0   0   8   0.0


TOTAL                        0   8   8  -9  70   0   0   0   0   0   0   0   0   0   0   0  68   0.0

TOTAL GAMES 71

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE