Miikka Kiprusoff
Calgary Flames
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MIIKKA KIPRUSOFF 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MIIKKA KIPRUSOFF STATISTICAL LOG #
------------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/01 CGY VAN W 5-3 Y 60 3 1- 0- 0 3.00 39 42 0.929 0 0 0 0 0
10/03 CGY @EDM W 4-3 Y 60 3 2- 0- 0 3.00 31 34 0.921 0 0 0 0 0
10/06 CGY MON W 4-3 Y 60 3 3- 0- 0 3.00 27 30 0.915 0 0 0 0 0
10/08 CGY @EDM W 4-3 Y 64 3 4- 0- 0 2.95 25 28 0.910 0 0 0 0 0
10/12 CGY @CHI 5-6 Y 60 6 4- 0- 0 3.55 33 39 0.896 0 0 0 0 0
10/13 CGY @COB L 1-2 Y 59 2 4- 1- 0 3.31 31 33 0.903 0 0 0 0 0
10/16 CGY VAN W 5-3 Y 60 3 5- 1- 0 3.26 26 29 0.902 0 0 0 0 0
10/20 CGY COB W 6-3 Y 60 3 6- 1- 0 3.23 27 30 0.902 0 0 0 0 0
10/24 CGY EDM W 5-2 Y 60 2 7- 1- 0 3.09 23 25 0.903 0 0 0 0 0
10/28 CGY COL L 2-3 Y 59 3 7- 2- 0 3.09 11 14 0.898 0 0 0 0 0
10/31 CGY DET L 1-3 Y 60 2 7- 3- 0 2.99 27 29 0.901 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 11 662 33 7- 3- 0 2.99 300 333 0.901 0 0 0 0 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/05 CGY @STL W 2-1 Y 63 1 8- 3- 0 2.81 30 31 0.907 0 0 0 0 0
11/07 CGY NYR W 3-1 Y 60 1 9- 3- 0 2.68 32 33 0.912 0 0 0 0 0
11/10 CGY @MON W 1-0 Y 60 0 10- 3- 0 2.49 25 25 0.917 1 0 0 0 0
11/13 CGY @BUF 1-2 Y 65 1 10- 3- 0 2.37 32 33 0.921 0 0 0 0 0
11/14 CGY @TOR W 5-2 Y 60 2 11- 3- 0 2.35 38 40 0.923 0 0 0 0 0
11/17 CGY COL L 2-3 Y 59 3 11- 4- 0 2.39 21 24 0.921 0 0 0 0 0
11/19 CGY CHI L 1-7 Y 40 6 11- 5- 0 2.64 18 24 0.913 0 0 0 0 0
11/21 CGY @LOS W 5-2 Y 60 2 12- 5- 0 2.60 23 25 0.914 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 8 467 16 12- 5- 0 2.60 219 235 0.914 1 0 0 0 0
TOTAL 19 1129 49 12- 5- 0 2.60 519 568 0.914 1 0 0 0 0
TOTAL GAMES 19
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES