Matt Bradley
Washington Capitals
RW
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MATT BRADLEY 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MATT BRADLEY STATISTICAL LOG #
--------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/10 WAS @ATL L 4-7 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10/11 WAS CHI W 4-2 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 25.0
10/13 WAS VAN W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16.7
10/16 WAS @PIT W 4-3 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 14.3
10/18 WAS NJD L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3
10/21 WAS @CGY L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10.0
10/23 WAS @PHO L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 8.3
10/25 WAS @DAL W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6.7
10/28 WAS NAS W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 5.9
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 1 0 1 -1 10 0 0 1 0 0 0 0 0 0 0 0 17 5.9
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 WAS @BUF L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.9
11/04 WAS @OTT L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 5.6
11/06 WAS CAR W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.3
11/08 WAS NYR W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4.8
11/10 WAS TAM W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4.5
11/12 WAS @CAR W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4.2
11/14 WAS NJD W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.0
11/15 WAS @NJD L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
11/19 WAS @ANA W 6-4 1 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 7.7
11/20 WAS @LOS L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7
11/22 WAS @SAN L 2-7 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 7.1
11/24 WAS @MIN L 3-4 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 9.7
11/26 WAS ATL W 5-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 9.1
11/28 WAS MON W 3-0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 8.6
11/29 WAS @COB L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 8.6
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 2 1 3 1 2 0 0 0 1 1 0 1 0 0 0 0 18 8.6
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/02 WAS FLA L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8.3
12/04 WAS NYI W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 7.3
12/06 WAS @TOR W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7.0
12/07 WAS @CAR L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6.7
12/10 WAS BOS W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.5
12/12 WAS OTT W 5-1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 6.1
12/13 WAS @MON W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.0
12/16 WAS @NYI W 5-4 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 3 5.7
12/18 WAS STL W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.6
12/20 WAS @PHI L 1-7 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 1 5.5
12/23 WAS @NYR W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.4
12/26 WAS BUF W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5.2
12/28 WAS TOR W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.2
12/30 WAS @BUF W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 0 1 1 0 10 0 0 0 0 0 0 0 0 0 0 0 24 5.1
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/01 WAS TAM W 7-4 1 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 2 6.6
01/03 WAS NYR W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6.3
01/06 WAS PHI W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.3
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 1 1 2 3 2 0 0 0 1 0 0 0 0 0 0 0 5 6.3
TOTAL 4 3 7 3 24 0 0 1 2 1 0 1 0 0 0 0 64 6.3
TOTAL GAMES 41
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE