Pascal Dupuis

Pittsburgh Penguins LW


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PASCAL DUPUIS 2008-09 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 28
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# PASCAL DUPUIS STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  PIT  @OTT  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/05  PIT   OTT  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/11  PIT   NJD  L   1-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/14  PIT   PHI  W   3-2    1   0   1   0   0   0   0   0   0   0   1   1   0   0   0   0   5  12.5
10/16  PIT   WAS  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
10/18  PIT   TOR  W   4-1    1   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   4  16.7
10/20  PIT  @BOS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  13.3
10/23  PIT   CAR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.8
10/25  PIT  @NYR  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  10.5
10/28  PIT  @SAN  L   1-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  10.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   0   2  -2   4   0   0   1   0   0   1   1   0   0   0   0  20  10.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/06  PIT   EDM  W   5-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  10.0
11/08  PIT  @NYI  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   9.5
11/11  PIT  @DET  W   7-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   9.5
11/13  PIT   PHI  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
11/15  PIT   BUF  W   5-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   9.1
11/18  PIT   MIN  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   8.0
11/20  PIT  @ATL  W   3-2    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1   7.7
11/22  PIT   VAN  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   7.4
11/26  PIT  @NYI  W   5-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   7.4
11/28  PIT  @BUF  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   6.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   2   2  -2   4   0   0   0   0   0   0   0   0   0   0   0   9   6.9


TOTAL                        2   2   4  -4   8   0   0   1   0   0   1   1   0   0   0   0  29   6.9

TOTAL GAMES 20

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE