Dany Heatley

Ottawa Senators RW


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DANY HEATLEY 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DANY HEATLEY STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  OTT   PIT  L   3-4    1   0   1  -2   2   1   0   0   1   0   0   0   0   0   0   0   6  16.7
10/05  OTT  @PIT  W   3-1    2   0   2   0   2   2   0   0   1   1   0   1   0   1   0   0   3  33.3
10/11  OTT   DET  L   2-3    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  30.0
10/17  OTT   PHO  W   6-3    1   0   1   2   0   0   0   1   0   0   0   0   0   0   0   0   1  36.4
10/18  OTT   BOS  L   2-4    0   1   1  -1   4   0   0   0   0   0   0   0   0   0   0   0   2  30.8
10/22  OTT   FLA  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4  23.5
10/24  OTT   ANA  L   3-4    0   3   3  -1   0   0   0   0   0   0   0   0   0   0   0   0   4  19.0
10/25  OTT  @TOR  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4  16.0
10/27  OTT  @BUF  W   5-2    1   1   2   1   2   1   0   0   1   0   0   0   0   0   0   0   7  15.6
10/30  OTT  @FLA  W   2-1    1   0   1   0   0   1   0   0   0   1   0   0   0   0   0   0   3  17.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            6   6  12  -4  10   5   0   1   3   2   0   1   0   1   0   0  35  17.1


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  OTT  @TAM  L   2-3    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   2  18.9
11/04  OTT   WAS  W   2-1    1   0   1   1   2   0   0   0   1   0   0   0   0   1   0   0   4  19.5
11/06  OTT   PHI  W   4-1    1   0   1   0   0   1   0   1   0   0   0   1   0   0   0   0   2  20.9
11/07  OTT  @CAR  L   1-2    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   3  19.6
11/11  OTT  @MON  L   0-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  18.4
11/13  OTT   NYI  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  18.4
11/15  OTT  @NYI  L   2-3    1   1   2   1   4   1   0   0   0   1   0   0   0   0   0   0   4  18.9
11/17  OTT  @NYR  L   1-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   4  17.5
11/20  OTT   MON  L   2-3    1   0   1   0   0   0   0   1   0   0   0   0   0   1   0   0   4  18.0
11/22  OTT   NYR  W   4-1    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   3  17.2
11/27  OTT   TOR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4  16.2
11/29  OTT  @NYI  L   2-4    1   1   2   1   2   0   0   1   0   0   0   0   0   1   0   0   5  16.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           6   4  10   3  14   2   0   3   2   1   0   1   0   3   0   0  38  16.4


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  OTT   ATL  W   5-1    1   2   3   2   0   0   0   1   0   0   0   0   0   1   0   0   3  17.1
12/06  OTT   PIT  W   3-2    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   2  16.7
12/08  OTT   FLA  L   3-4    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   1   3  17.3
12/10  OTT  @CHI  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  16.9
12/12  OTT  @WAS  L   1-5    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   2  16.5
12/13  OTT   TAM  W   2-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3  15.9
12/16  OTT   ATL  L   1-4    0   0   0  -1  16   0   0   0   0   0   0   0   0   0   0   0   4  15.2
12/19  OTT  @NJD  L   1-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5  14.4
12/20  OTT   DAL  W   5-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2  14.1
12/23  OTT  @PHI  L   4-6    2   1   3   1   0   1   0   0   1   1   0   0   0   0   0   0   5  15.4
12/27  OTT  @CGY  L   3-6    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   5  14.7
12/28  OTT  @VAN  L   0-3    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   0  14.7
12/30  OTT  @EDM  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  14.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           4   8  12  -1  24   1   0   1   2   1   0   0   0   1   0   1  37  14.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/03  OTT  @TOR  L   1-3    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   3  14.2
01/04  OTT  @NJD  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  13.9
01/06  OTT  @BUF  L   2-4    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   2  13.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   2   2   1   4   0   0   0   0   0   0   0   0   0   0   0   7  13.7


TOTAL                       16  20  36  -1  52   8   0   5   7   4   0   2   0   5   0   1 117  13.7

TOTAL GAMES 38

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE