Shaone Morrisonn

Washington Capitals D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SHAONE MORRISONN 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# SHAONE MORRISONN STATISTICAL LOG #
------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  WAS  @ATL  L   4-7    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/11  WAS   CHI  W   4-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/13  WAS   VAN  W   5-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/16  WAS  @PIT  W   4-3    0   0   0   2   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/18  WAS   NJD  L   3-4    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/21  WAS  @CGY  L   1-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/23  WAS  @PHO  L   1-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/25  WAS  @DAL  W   6-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/28  WAS   NAS  W   4-3    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   1   1   1  16   0   0   0   0   0   0   0   0   0   0   0   4   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  WAS  @BUF  L   0-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/04  WAS  @OTT  L   1-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/06  WAS   CAR  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/20  WAS  @LOS  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/22  WAS  @SAN  L   2-7    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/24  WAS  @MIN  L   3-4    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/26  WAS   ATL  W   5-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/28  WAS   MON  W   3-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/29  WAS  @COB  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   5   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/02  WAS   FLA  L   3-5    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/04  WAS   NYI  W   5-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
12/06  WAS  @TOR  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/07  WAS  @CAR  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/10  WAS   BOS  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/12  WAS   OTT  W   5-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/13  WAS  @MON  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/16  WAS  @NYI  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/18  WAS   STL  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/20  WAS  @PHI  L   1-7    0   0   0  -2   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/23  WAS  @NYR  W   5-4    1   0   1   1   0   0   0   0   0   0   1   1   0   0   0   0   2   6.3
12/26  WAS   BUF  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   5.9
12/28  WAS   TOR  W   4-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.6
12/30  WAS  @BUF  W   4-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   2   5.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   1   2   0  12   0   0   0   0   0   1   1   0   0   0   0  11   5.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  WAS   TAM  W   7-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5.0
01/03  WAS   NYR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.8
01/06  WAS   PHI  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   4.5


TOTAL                        1   3   4  -1  30   0   0   0   0   0   1   1   0   0   0   0  22   4.5

TOTAL GAMES 35

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE