Matthew Lombardi

Phoenix Coyotes C


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MATTHEW LOMBARDI 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# MATTHEW LOMBARDI STATISTICAL LOG #
------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  PHO  @LOS  W   6-3    1   0   1   2   0   0   0   1   0   0   0   0   0   0   0   0   3  33.3
10/07  PHO  @PIT  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  25.0
10/08  PHO  @BUF  L   1-2    1   0   1   0   0   1   0   0   0   1   0   0   0   1   0   0   1  40.0
10/10  PHO   COB  L   0-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  33.3
10/15  PHO   STL  W   3-2    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   3  22.2
10/17  PHO   BOS  W   4-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  20.0
10/22  PHO   DET  W   3-2    1   0   1   0   0   1   0   1   0   0   0   0   0   1   0   0   1  27.3
10/24  PHO   LOS  L   3-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  27.3
10/26  PHO  @NYR  L   2-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   5  18.8
10/28  PHO  @COB  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  17.6
10/29  PHO  @STL  W   2-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  16.7
10/31  PHO   ANA  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  15.8
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   3   6   1   6   2   0   2   0   1   0   0   0   2   0   0  19  15.8

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHO   LOS  L   3-5    0   1   1  -3   0   0   0   0   0   0   0   0   0   0   0   0   0  15.8
11/04  PHO  @COL  L   1-4    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  13.6
11/05  PHO   CHI  W   3-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  13.0
11/07  PHO  @ANA  L   3-4    0   2   2   1   2   0   0   0   0   0   0   0   0   0   0   0   3  11.5
11/12  PHO   MON  L   2-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  11.1
11/14  PHO   DAL  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3  10.0
11/21  PHO   PHI  W   3-1    1   1   2   0   0   1   0   0   1   0   0   0   0   1   0   0   3  12.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   5   6  -3   6   1   0   0   1   0   0   0   0   1   0   0  14  12.1


TOTAL                        4   8  12  -2  12   3   0   2   1   1   0   0   0   3   0   0  33  12.1

TOTAL GAMES 19

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE