Joe Corvo

Carolina Hurricanes D


News

  • None
		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
JOE CORVO 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# JOE CORVO STATISTICAL LOG #
-----------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  CAR   FLA  W   6-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/11  CAR  @TAM  W   4-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/13  CAR   DET  L   1-3    1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   3  14.3
10/17  CAR  @LOS  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  11.1
10/19  CAR  @ANA  W   3-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   8.3
10/23  CAR  @PIT  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
10/25  CAR  @NYI  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   6.7
10/28  CAR  @MON  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3   5.6
10/30  CAR  @STL  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   5.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   1   2  -1   0   0   0   0   1   0   0   0   0   0   0   0  20   5.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  CAR   EDM  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   4.3
11/02  CAR   TOR  W   6-4    1   0   1   0   2   1   0   0   1   0   0   0   0   0   0   0   3   7.7
11/04  CAR  @TOR  W   5-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   6.9
11/06  CAR  @WAS  L   2-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   4   6.1
11/07  CAR   OTT  W   2-1    1   1   2   0   0   0   0   0   0   1   0   1   0   0   0   0   7   7.5
11/09  CAR   ATL  L   2-5    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   4   6.8
11/12  CAR   WAS  L   1-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   6.4
11/14  CAR  @ATL  L   2-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   3   6.0
11/16  CAR   TAM  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.9
11/18  CAR   MON  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   5.5
11/21  CAR   PHO  W   5-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   5.1
11/23  CAR   NAS  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   4.8
11/24  CAR  @FLA  L   2-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   4.7
11/26  CAR   PHI  L   1-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   4.5
11/28  CAR  @PHI  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.4
11/30  CAR   ANA  L   1-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   4.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   5   7   2   8   1   0   0   1   1   0   1   0   0   0   0  49   4.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/04  CAR   PIT  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.2
12/06  CAR   PHI  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5   3.9
12/07  CAR   WAS  W   3-1    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   3   3.8
12/11  CAR  @PHI  L   5-6    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   6   3.5
12/13  CAR  @NYR  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.4
12/16  CAR   MON  W   3-2    1   0   1   0   0   1   0   0   1   0   0   1   0   0   0   0   6   4.3
12/18  CAR   FLA  W   2-1    1   1   2   1   0   0   0   0   0   0   1   1   0   0   0   0   2   5.3
12/20  CAR  @BOS  L   2-4    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   3   5.1
12/21  CAR  @MON  W   3-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   5.1
12/23  CAR  @MIN  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   4.9
12/26  CAR  @ATL  W   5-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.8
12/27  CAR   BOS  L   2-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   4.7
12/31  CAR   ATL  W   3-1    1   0   1   1   0   1   0   0   0   1   0   0   0   0   0   0   1   5.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           3   5   8   4   2   2   0   0   1   1   1   2   0   0   0   0  38   5.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  CAR   STL  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   5.6
01/03  CAR  @TAM  W   3-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   5.5
01/06  CAR   NJD  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.5
01/08  CAR  @FLA  L   2-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   5.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   1   1  -3   0   0   0   0   0   0   0   0   0   0   0   0   4   5.4


TOTAL                        6  12  18   2  10   3   0   0   3   2   1   3   0   0   0   0 111   5.4

TOTAL GAMES 42

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE