Radek Martinek

New York Islanders D


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RADEK MARTINEK 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# RADEK MARTINEK STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  NYI   PIT  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/08  NYI  @OTT  L   2-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  NYI  @BOS  L   3-4    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   3  20.0
10/12  NYI   LOS  L   1-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3  12.5
10/16  NYI  @BUF  L   3-6    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   3   9.1
10/17  NYI   SAN  L   1-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   7.7
10/21  NYI   CAR  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   6.3
10/22  NYI  @MON  L   1-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   4   5.0
10/24  NYI   WAS  L   2-3    1   0   1   1   0   0   1   1   0   0   0   0   0   1   0   0   1   9.5
10/26  NYI  @MON  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
10/28  NYI   NYR  W   3-1    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1   8.7
10/30  NYI  @WAS  W   4-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   8.7
10/31  NYI   BUF  W   5-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   8.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   1   3   0  12   0   1   1   1   0   0   0   0   1   0   0  24   8.3

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  NYI   EDM  W   3-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
11/04  NYI  @BUF  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
11/06  NYI  @NJD  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3


TOTAL                        2   1   3  -1  12   0   1   1   1   0   0   0   0   1   0   0  24   8.3

TOTAL GAMES 16

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE