Chris Neil

Ottawa Senators RW


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRIS NEIL 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRIS NEIL STATISTICAL LOG #
------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  OTT   PIT  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/05  OTT  @PIT  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/11  OTT   DET  L   2-3    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/17  OTT   PHO  W   6-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/18  OTT   BOS  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/22  OTT   FLA  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/24  OTT   ANA  L   3-4    1   0   1   1   5   0   0   0   0   1   0   0   0   0   0   0   1   8.3
10/25  OTT  @TOR  L   2-3    0   0   0   0  15   0   0   0   0   0   0   0   0   0   0   0   2   7.1
10/27  OTT  @BUF  W   5-2    0   0   0   0  15   0   0   0   0   0   0   0   0   0   0   0   0   7.1
10/30  OTT  @FLA  W   2-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   6.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   1   2  -2  41   0   0   0   0   1   0   0   0   0   0   0  16   6.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  OTT  @TAM  L   2-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   6.3
11/04  OTT   WAS  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.9
11/06  OTT   PHI  W   4-1    1   0   1   0   0   0   0   0   0   1   0   0   0   0   1   0   2  10.5
11/07  OTT  @CAR  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  10.5
11/11  OTT  @MON  L   0-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  10.5
11/13  OTT   NYI  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  10.0
11/15  OTT  @NYI  L   2-3    0   0   0   0   7   0   0   0   0   0   0   0   0   0   0   0   1   9.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   0   1  -3   9   0   0   0   0   1   0   0   0   0   1   0   5   9.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/06  OTT   PIT  W   3-2    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   9.5
12/08  OTT   FLA  L   3-4    0   0   0  -1   7   0   0   0   0   0   0   0   0   0   0   0   0   9.5
12/10  OTT  @CHI  L   0-2    0   0   0   0   7   0   0   0   0   0   0   0   0   0   0   0   1   9.1
12/12  OTT  @WAS  L   1-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   9.1
12/13  OTT   TAM  W   2-0    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   9.1
12/16  OTT   ATL  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   8.0
12/19  OTT  @NJD  L   1-5    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   8.0
12/20  OTT   DAL  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   7.1
12/23  OTT  @PHI  L   4-6    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   7.1
12/27  OTT  @CGY  L   3-6    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   7.1
12/28  OTT  @VAN  L   0-3    0   0   0   0   9   0   0   0   0   0   0   0   0   0   0   0   1   6.9
12/30  OTT  @EDM  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   6.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   0   0  -4  38   0   0   0   0   0   0   0   0   0   0   0   9   6.7


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/03  OTT  @TOR  L   1-3    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   5   5.7
01/04  OTT  @NJD  L   3-4    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1   5.6
01/06  OTT  @BUF  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.4
01/08  OTT  @BOS  L   4-6    0   1   1   0   5   0   0   0   0   0   0   0   0   0   0   0   0   5.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   1   1  -1  14   0   0   0   0   0   0   0   0   0   0   0   7   5.4


TOTAL                        2   2   4 -10 102   0   0   0   0   2   0   0   0   0   1   0  37   5.4

TOTAL GAMES 33

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE