Marc-Andre Bergeron
Montreal Canadiens
D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MARC-ANDRE BERGERON 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MARC-ANDRE BERGERON STATISTICAL LOG #
---------------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/20 MON ATL W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/22 MON NYI W 5-1 1 1 2 1 0 1 0 1 0 0 0 1 0 0 0 0 5 16.7
10/24 MON NYR W 5-4 1 0 1 -1 0 1 0 0 1 0 0 0 0 0 0 0 1 28.6
10/26 MON NYI W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 25.0
10/28 MON @PIT L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0
10/30 MON @CHI L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 1 22.2
10/31 MON TOR W 5-4 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 3 16.7
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 2 1 3 -3 4 2 0 1 1 0 0 1 0 0 0 0 12 16.7
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/03 MON ATL L 4-5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 4 12.5
11/05 MON @BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.8
11/07 MON TAM L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.1
11/10 MON CGY L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10.0
11/12 MON @PHO W 4-2 1 2 3 2 2 0 0 0 0 1 0 0 0 0 0 0 3 13.0
11/14 MON @NAS L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11.1
11/17 MON CAR W 3-2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 10.3
11/20 MON @WAS W 3-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10.3
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 1 3 4 2 2 0 0 0 0 1 0 0 0 0 0 0 17 10.3
TOTAL 3 4 7 -1 6 2 0 1 1 1 0 1 0 0 0 0 29 10.3
TOTAL GAMES 15
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE