Vesa Toskala
Toronto Maple Leafs
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VESA TOSKALA 2009-10 GAME-BY-GAME LOG
THROUGH TUESDAY, NOVEMBER 17
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# VESA TOSKALA STATISTICAL LOG #
--------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/01 TOR MON 3-4 Y 65 4 0- 0- 0 3.69 23 27 0.852 0 0 0 0 0
10/03 TOR @WAS 4-6 Y 20 3 0- 0- 0 4.94 5 8 0.800 0 0 0 0 0
10/10 TOR PIT L 2-5 Y 60 5 0- 1- 0 4.97 28 33 0.824 0 0 0 0 0
10/12 TOR @NYR L 2-7 Y 60 7 0- 2- 0 5.56 26 33 0.812 0 0 0 0 0
10/31 TOR @MON 4-5 Y 64 4 0- 2- 0 5.13 35 39 0.836 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 5 269 23 0- 2- 0 5.13 117 140 0.836 0 0 0 0 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/13 TOR @CHI L 2-3 Y 59 3 0- 3- 0 4.76 31 34 0.851 0 0 0 0 0
11/14 TOR CGY 2-5 N 50 2 0- 3- 0 4.44 15 17 0.853 0 0 0 0 0
11/17 TOR @OTT L 2-3 Y 59 3 0- 4- 0 4.26 18 21 0.854 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 2 168 8 0- 4- 0 4.26 64 72 0.854 0 0 0 0 0
TOTAL 7 437 31 0- 4- 0 4.26 181 212 0.854 0 0 0 0 0
TOTAL GAMES 8
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES