Michael Ryder
Boston Bruins
RW
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MICHAEL RYDER 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MICHAEL RYDER STATISTICAL LOG #
---------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/01 BOS WAS L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/03 BOS CAR W 7-2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 4 25.0
10/08 BOS ANA L 1-6 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 1 20.0
10/10 BOS NYI W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12.5
10/12 BOS COL L 3-4 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 3 18.2
10/16 BOS @DAL W 3-0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 16.7
10/17 BOS @PHO L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15.4
10/21 BOS NAS W 3-2 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18.8
10/22 BOS @PHI L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 15.8
10/24 BOS @OTT W 4-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 13.6
10/29 BOS NJD L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12.0
10/31 BOS EDM W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11.1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 3 3 6 1 0 1 0 1 1 1 0 0 0 0 0 0 27 11.1
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 BOS @NYR L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10.7
11/03 BOS @DET L 0-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 10.0
11/05 BOS MON L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9.4
11/07 BOS BUF W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 9.1
11/10 BOS PIT W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8.1
11/12 BOS FLA L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7.5
11/14 BOS @PIT L 5-6 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 9.1
11/16 BOS NYI L 1-4 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 8.9
11/19 BOS @ATL W 4-3 2 0 2 1 2 1 0 1 1 0 0 0 0 0 0 0 4 12.2
11/20 BOS @BUF W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 3 0 3 2 6 1 0 1 2 0 0 0 0 0 0 0 23 12.0
TOTAL 6 3 9 3 6 2 0 2 3 1 0 0 0 0 0 0 50 12.0
TOTAL GAMES 22
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE