Francois Beauchemin

Toronto Maple Leafs D


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FRANCOIS BEAUCHEMIN 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, MARCH 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# FRANCOIS BEAUCHEMIN STATISTICAL LOG #
---------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/01  TOR   MON  L   3-4    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   7   0.0
10/03  TOR  @WAS  L   4-6    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/06  TOR   OTT  L   1-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  TOR   PIT  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/12  TOR  @NYR  L   2-7    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/13  TOR   COL  L   1-4    1   0   1   0   0   1   0   0   1   0   0   0   0   0   0   0   4   6.3
10/17  TOR   NYR  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   5.3
10/24  TOR  @VAN  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   5.3
10/26  TOR  @ANA  W   6-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   4.8
10/28  TOR  @DAL  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.2
10/30  TOR  @BUF  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   6   3.3
10/31  TOR  @MON  L   4-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   4   2.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   2   3  -6   2   1   0   0   1   0   0   0   0   0   0   0  34   2.9

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/03  TOR   TAM  L   1-2    0   1   1  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   2.8
11/06  TOR  @CAR  W   3-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   2.7
11/07  TOR   DET  W   5-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   2.5
11/10  TOR   MIN  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   2.4
11/13  TOR  @CHI  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3   2.3
11/14  TOR   CGY  L   2-5    1   1   2  -3   5   1   0   1   0   0   0   0   0   0   0   0   3   4.3
11/17  TOR  @OTT  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4.3
11/19  TOR  @CAR  L   5-6    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   6   3.8
11/21  TOR   WAS  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.7
11/23  TOR   NYI  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   3.4
11/25  TOR  @TAM  W   4-3    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   2   3.3
11/27  TOR  @FLA  W   6-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   3.3
11/30  TOR   BUF  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   3.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   5   6  -3  11   1   0   1   0   0   0   0   0   0   0   0  31   3.1

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  TOR  @MON  W   3-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.0
12/03  TOR  @COB  W   6-3    0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0   2   2.9
12/05  TOR  @BOS  L   2-7    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   2.9
12/07  TOR   ATL  W   5-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1   2.9
12/09  TOR   NYI  W   3-2    1   0   1   0   0   1   0   1   0   0   0   0   0   1   0   0   6   3.9
12/10  TOR  @BOS  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.8
12/12  TOR   WAS  W   6-3    0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2   3.8
12/14  TOR   OTT  W   3-2    1   0   1   0   0   0   0   0   0   1   0   1   0   0   0   0   2   4.9
12/16  TOR   PHO  L   3-6    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.7
12/18  TOR  @BUF  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.7
12/19  TOR   BOS  W   2-0    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   4.5
12/21  TOR   BUF  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   4.5
12/23  TOR  @NYI  L   1-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   5   4.3
12/26  TOR   MON  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   4.1
12/27  TOR  @PIT  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.0
12/30  TOR  @EDM  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   3.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           2   8  10   3   0   1   0   1   0   1   0   1   0   1   0   0  37   3.9

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  TOR  @CGY  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.9
01/05  TOR   FLA  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   3.8
01/06  TOR  @PHI  L   2-6    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   3.7
01/08  TOR  @BUF  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   3.6
01/09  TOR   PIT  L   1-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   3.6
01/12  TOR   CAR  L   2-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   3.4
01/14  TOR   PHI  W   4-0    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   3   3.4
01/15  TOR  @WAS  L   1-6    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   3.3
01/18  TOR  @NAS  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.3
01/19  TOR  @ATL  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   3.2
01/21  TOR  @TAM  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.2
01/23  TOR  @FLA  L   0-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   3.1
01/26  TOR   LOS  L   3-5    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.1
01/29  TOR  @NJD  L   4-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.1
01/30  TOR   VAN  L   3-5    0   1   1  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   3.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   3   3  -4   8   0   0   0   0   0   0   0   0   0   0   0  29   3.1

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  TOR   NJD  W   3-0    1   0   1   1   0   1   0   0   1   0   0   0   0   0   0   0   1   3.8
02/05  TOR  @NJD  L   3-4    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   2   3.7
02/06  TOR   OTT  W   5-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.7
02/08  TOR   SAN  L   2-3    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   2   3.6
02/12  TOR  @STL  L   0-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   2   3.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           1   0   1  -5   6   1   0   0   1   0   0   0   0   0   0   0   8   3.6

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/02  TOR   CAR  L   1-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   3.5
03/04  TOR  @BOS  L   2-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.5
03/06  TOR  @OTT  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.4
03/07  TOR  @PHI  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   3.4
03/09  TOR   BOS  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3.4
03/11  TOR   TAM  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.3
03/13  TOR   EDM  W   6-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.3
03/14  TOR  @NYI  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.3
03/16  TOR  @OTT  W   4-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.3
03/18  TOR   NJD  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              0   2   2   1   2   0   0   0   0   0   0   0   0   0   0   0  15   3.2


TOTAL                        5  20  25 -14  29   4   0   2   2   1   0   1   0   1   0   0 154   3.2

TOTAL GAMES 71

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE