Michael Rupp
Pittsburgh Penguins
C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MICHAEL RUPP 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, NOVEMBER 19
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MICHAEL RUPP STATISTICAL LOG #
--------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/02 PIT NYR W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/03 PIT @NYI W 4-3 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/07 PIT PHO L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/08 PIT @PHI W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/10 PIT @TOR W 5-2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/12 PIT @OTT W 4-1 0 1 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/14 PIT @CAR W 3-2 1 0 1 1 2 0 0 1 0 0 0 0 0 1 0 0 1 20.0
10/17 PIT TAM W 4-1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 28.6
10/20 PIT STL W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.6
10/23 PIT FLA W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25.0
10/24 PIT NJD L 1-4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 20.0
10/28 PIT MON W 6-1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 27.3
10/30 PIT @COB W 4-3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 3 21.4
10/31 PIT MIN L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 20.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 3 1 4 2 24 0 0 1 1 1 0 0 0 1 0 0 15 20.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/03 PIT @ANA W 4-3 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 22.2
11/05 PIT @LOS L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.2
11/07 PIT @SAN L 0-5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 22.2
11/10 PIT @BOS L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21.1
11/12 PIT NJD L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20.0
11/14 PIT BOS W 6-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 18.2
11/16 PIT ANA W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 17.4
11/19 PIT @OTT L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 17.4
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 1 0 1 -1 5 0 0 0 1 0 0 0 0 0 0 0 8 17.4
TOTAL 4 1 5 1 29 0 0 1 2 1 0 0 0 1 0 0 23 17.4
TOTAL GAMES 22
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE