Vernon Fiddler

Phoenix Coyotes LW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
VERNON FIDDLER 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, MARCH 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# VERNON FIDDLER STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  PHO  @LOS  W   6-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/07  PHO  @PIT  W   3-0    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/08  PHO  @BUF  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/10  PHO   COB  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/12  PHO  @SAN  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/15  PHO   STL  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/17  PHO   BOS  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/22  PHO   DET  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/24  PHO   LOS  L   3-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/26  PHO  @NYR  L   2-5    1   0   1   0   0   0   1   0   1   0   0   0   0   0   0   0   2  11.1
10/28  PHO  @COB  W   4-1    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1  10.0
10/29  PHO  @STL  W   2-0    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
10/31  PHO   ANA  W   3-2    1   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   2  15.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   6   8   7   4   0   1   0   1   1   0   0   0   0   0   0  13  15.4

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHO   LOS  L   3-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2  13.3
11/04  PHO  @COL  L   1-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  12.5
11/05  PHO   CHI  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
11/07  PHO  @ANA  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
11/12  PHO   MON  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.1
11/14  PHO   DAL  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   9.5
11/16  PHO   TAM  L   1-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   9.5
11/18  PHO  @MIN  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   8.3
11/19  PHO  @STL  L   2-3    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   2  11.5
11/21  PHO   PHI  W   3-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.1
11/23  PHO  @EDM  L   0-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   4   9.7
11/25  PHO  @CGY  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   8.8
11/27  PHO   DAL  W   5-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   8.6
11/29  PHO  @ANA  W   3-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   8.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   2   3  -3   6   0   0   0   1   0   0   0   0   0   0   0  22   8.6

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  PHO   CGY  W   2-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   8.1
12/05  PHO   OTT  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.1
12/07  PHO   MIN  W   2-0    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   3   7.5
12/10  PHO  @LOS  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   7.1
12/12  PHO   SAN  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   7.1
12/14  PHO  @DET  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   7.1
12/16  PHO  @TOR  W   6-3    1   0   1   2   0   0   0   0   1   0   0   0   0   0   0   0   2   9.1
12/17  PHO  @COB  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   8.9
12/19  PHO  @ANA  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.9
12/28  PHO  @SAN  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   1   2   5   7   0   0   0   1   0   0   0   0   0   0   0  10   8.9

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/05  PHO  @EDM  W   5-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   8.5
01/07  PHO  @VAN  L   0-4    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1   8.3
01/09  PHO   NYI  L   4-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
01/12  PHO   SAN  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   8.2
01/14  PHO   NJD  W   4-3    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1   8.0
01/16  PHO   MIN  W   6-4    1   1   2   1   0   0   1   0   0   1   0   1   0   0   0   0   4   9.3
01/18  PHO   BUF  L   2-7    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   8.8
01/21  PHO   NAS  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   8.8
01/23  PHO  @WAS  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   8.2
01/26  PHO  @DET  W   5-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   7.9
01/28  PHO   CGY  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   7.9
01/30  PHO   NYR  W   3-2    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   2   7.7
01/31  PHO  @DAL  W   4-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   7.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            1   5   6  -2   9   0   1   0   0   1   0   1   0   0   0   0  21   7.6

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  PHO  @NAS  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   7.2
02/05  PHO  @CHI  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   7.1
02/06  PHO  @DAL  L   0-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   6.9
02/08  PHO   EDM  W   6-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   6.8
02/10  PHO  @MIN  W   3-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   6.6
02/12  PHO  @COL  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   6.3
02/13  PHO   DAL  L   0-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3   6.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           0   0   0  -4   4   0   0   0   0   0   0   0   0   0   0   0  16   6.1

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/02  PHO   STL  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   6.0
03/04  PHO   COL  W   3-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   5.8
03/06  PHO   ANA  W   4-0    1   0   1   2  10   0   0   0   1   0   0   0   0   0   0   0   2   6.8
03/10  PHO   VAN  W   4-3    0   2   2   3   2   0   0   0   0   0   0   0   0   0   0   0   3   6.6
03/13  PHO  @CAR  W   4-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   6.6
03/14  PHO  @ATL  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   6.4
03/16  PHO  @TAM  W   2-1    1   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   1   7.4
03/18  PHO  @FLA  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   7.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              2   4   6   8  12   0   0   1   1   0   0   0   0   1   0   0  17   7.1


TOTAL                        7  18  25  11  42   0   2   1   4   2   0   1   0   1   0   0  99   7.1

TOTAL GAMES 65

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE