Boyd Gordon
Washington Capitals
C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BOYD GORDON 2009-10 GAME-BY-GAME LOG
THROUGH TUESDAY, MARCH 16
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# BOYD GORDON STATISTICAL LOG #
-------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/01 WAS @BOS W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
10/03 WAS TOR W 6-4 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/06 WAS @PHI L 5-6 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/08 WAS NYR L 3-4 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/10 WAS @DET L 2-3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/12 WAS NJD L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 0 1 1 -2 8 0 0 0 0 0 0 0 0 0 0 0 2 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/14 WAS @NJD L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/28 WAS CAR L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/02 WAS @LOS L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
01/07 WAS OTT W 5-2 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 14.3
01/09 WAS @ATL W 8-1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 12.5
01/12 WAS @TAM L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.1
01/15 WAS TOR W 6-1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 10.0
01/17 WAS PHI W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 8.3
01/19 WAS DET W 3-2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.7
01/21 WAS @PIT W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6.7
01/23 WAS PHO W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7
01/26 WAS @NYI W 7-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 6.3
01/27 WAS ANA W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5.6
01/29 WAS FLA W 4-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6
01/31 WAS TAM W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 1 2 3 1 4 0 0 1 0 0 0 0 0 1 0 0 15 5.6
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
02/02 WAS @BOS W 4-1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 10.5
02/04 WAS @NYR W 6-5 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 15.0
02/05 WAS ATL W 5-2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 14.3
02/07 WAS PIT W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3
02/10 WAS @MON L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13.0
02/11 WAS @OTT L 5-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12.5
02/13 WAS @STL L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 12.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR FEBRUARY 2 1 3 3 0 0 0 1 0 1 0 0 0 0 0 0 7 12.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
03/03 WAS @BUF W 3-1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 1 1 5 13.3
03/04 WAS TAM W 5-4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12.5
03/08 WAS DAL L 3-4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 11.4
03/10 WAS CAR W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.4
03/14 WAS @CHI W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.1
03/16 WAS @FLA W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR MARCH 1 1 2 3 0 0 0 0 0 1 0 0 0 0 1 1 11 11.1
TOTAL 4 5 9 4 12 0 0 2 0 2 0 0 0 1 1 1 36 11.1
TOTAL GAMES 34
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE