Paul Gaustad

Buffalo Sabres C


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PAUL GAUSTAD 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# PAUL GAUSTAD STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/30  BUF   TAM  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  BUF   WAS  W   5-0    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/03  BUF  @NJD  W   2-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/07  BUF   ATL  L   4-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/08  BUF  @BOS  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/12  BUF   STL  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/14  BUF   COB  L   1-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/15  BUF  @PIT  L   2-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/19  BUF  @BOS  L   4-7    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   3   0.0
11/21  BUF   PHI  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/22  BUF   NYI  L   2-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
11/26  BUF   BOS  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/28  BUF   PIT  W   4-3    2   0   2   1   0   1   0   0   1   1   0   1   0   0   0   0   4  11.1
11/29  BUF  @MON  L   2-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  10.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   2   4  -1  10   1   0   0   1   1   0   1   0   0   0   0  19  10.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  BUF   NAS  L   0-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   9.1
12/04  BUF  @FLA  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   6   7.1
12/06  BUF  @TAM  W   4-3    0   1   1   0   7   0   0   0   0   0   0   0   0   0   0   0   3   6.5
12/08  BUF  @PIT  W   4-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   5.9
12/10  BUF   TAM  W   4-2    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   4   5.3
12/12  BUF   TOR  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.1
12/13  BUF  @NJD  W   4-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.9
12/17  BUF   NJD  L   3-5    1   0   1   0   2   0   0   0   0   1   0   0   0   0   0   0   1   7.1
12/30  BUF   WAS  L   2-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   4   6.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   3   4  -1  16   0   0   0   0   1   0   0   0   0   0   0  27   6.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  BUF  @TOR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   6.5
01/03  BUF  @BOS  W   4-2    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   4   8.0
01/06  BUF   OTT  W   4-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   7.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            1   1   2   2   0   0   0   0   1   0   0   0   0   0   0   0   6   7.7


TOTAL                        4   6  10  -1  26   1   0   0   2   2   0   1   0   0   0   0  52   7.7

TOTAL GAMES 26

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE