Michael Cammalleri
Montreal Canadiens
LW
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MICHAEL CAMMALLERI 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, JANUARY 30
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MICHAEL CAMMALLERI STATISTICAL LOG #
--------------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/01 MON @TOR W 4-3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
10/03 MON @BUF W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
10/06 MON @CGY L 3-4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10/07 MON @VAN L 1-7 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
10/10 MON @EDM L 2-3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
10/15 MON COL L 2-3 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/17 MON OTT L 1-3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 3.8
10/20 MON ATL W 2-1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 3.0
10/22 MON NYI W 5-1 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 3 5.6
10/24 MON NYR W 5-4 3 1 4 2 0 0 0 1 1 0 1 1 0 1 0 1 4 12.5
10/26 MON NYI W 3-2 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4 11.4
10/28 MON @PIT L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 11.4
10/30 MON @CHI L 2-3 1 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 4 12.5
10/31 MON TOR W 5-4 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 6 11.1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 6 7 13 6 10 1 0 2 2 1 1 1 0 1 0 1 54 11.1
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/03 MON ATL L 4-5 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4 12.1
11/05 MON @BOS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.9
11/07 MON TAM L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 11.3
11/10 MON CGY L 0-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 11.1
11/12 MON @PHO W 4-2 1 1 2 2 2 1 0 0 1 0 0 0 0 1 0 0 4 11.9
11/14 MON @NAS L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.8
11/17 MON CAR W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10.8
11/20 MON @WAS W 3-2 1 1 2 0 0 1 0 0 0 1 0 1 0 0 0 0 2 11.8
11/21 MON DET L 2-3 2 0 2 2 0 0 0 0 0 2 0 0 0 0 0 0 4 13.8
11/24 MON COB W 5-3 1 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 5 14.1
11/25 MON @PIT L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 14.0
11/28 MON WAS L 3-4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13.2
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 6 3 9 4 2 2 0 1 2 3 0 1 0 2 0 1 37 13.2
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/01 MON TOR L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 4 12.6
12/03 MON @BUF L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 3 12.2
12/04 MON BOS W 5-1 3 0 3 2 0 0 0 0 3 0 0 1 0 0 0 1 4 14.7
12/07 MON PHI W 3-1 1 0 1 2 0 0 0 0 1 0 0 1 0 0 0 0 1 15.5
12/08 MON @OTT W 4-1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 16.0
12/10 MON PIT L 2-3 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 2 15.7
12/12 MON @ATL L 3-4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15.5
12/14 MON BUF L 3-4 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 15.8
12/16 MON @NJD L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 15.4
12/17 MON MIN L 1-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 14.9
12/19 MON @NYI W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14.5
12/21 MON @ATL W 4-3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 14.3
12/23 MON @CAR W 5-1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3
12/26 MON @TOR W 3-2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14.1
12/28 MON @OTT L 2-4 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 14.5
12/30 MON @TAM W 2-1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5
12/31 MON @FLA W 5-4 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 5 14.7
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 8 7 15 2 0 1 0 2 5 1 0 2 0 2 0 1 45 14.7
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/03 MON BUF L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14.4
01/05 MON @WAS L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 5 13.9
01/07 MON FLA W 2-0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 13.1
01/09 MON NJD L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 4 12.7
01/14 MON DAL W 5-3 1 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 5 13.0
01/16 MON OTT L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 7 12.4
01/17 MON @NYR L 2-6 1 0 1 -2 0 0 0 1 0 0 0 0 0 1 0 0 2 12.9
01/20 MON STL L 3-4 1 0 1 -2 0 0 0 0 0 1 0 0 0 0 0 0 5 13.1
01/22 MON @NJD W 3-1 1 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 5 13.3
01/23 MON NYR W 6-0 2 2 4 2 0 0 0 0 2 0 0 0 0 0 0 0 4 14.1
01/26 MON @FLA L 1-2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14.0
01/27 MON @TAM L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13.8
01/30 MON @OTT L 2-3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 13.6
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 6 5 11 -2 2 0 0 1 2 3 0 0 0 1 0 0 55 13.6
TOTAL 26 22 48 10 14 4 0 6 11 8 1 4 0 6 0 3 191 13.6
TOTAL GAMES 56
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE