Ian White

Toronto Maple Leafs D


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IAN WHITE 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# IAN WHITE STATISTICAL LOG #
-----------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/01  TOR   MON  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
10/03  TOR  @WAS  L   4-6    0   1   1   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/06  TOR   OTT  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/10  TOR   PIT  L   2-5    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/12  TOR  @NYR  L   2-7    0   2   2  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/13  TOR   COL  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/17  TOR   NYR  L   1-4    1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   2   9.1
10/24  TOR  @VAN  L   1-3    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   7   5.6
10/26  TOR  @ANA  W   6-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.8
10/28  TOR  @DAL  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   6   3.7
10/30  TOR  @BUF  L   2-3    1   0   1   1   2   0   0   1   0   0   0   0   0   0   0   0   3   6.7
10/31  TOR  @MON  L   4-5    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   6.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   4   6   2   8   0   0   1   1   0   0   0   0   0   0   0  32   6.3

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/03  TOR   TAM  L   1-2    1   0   1  -1   0   1   0   0   0   1   0   0   0   0   0   0   4   8.3
11/06  TOR  @CAR  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.3
11/07  TOR   DET  W   5-1    0   2   2   2   0   0   0   0   0   0   0   0   0   0   0   0   1   8.1
11/10  TOR   MIN  L   2-5    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   7.5
11/13  TOR  @CHI  L   2-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   7.5
11/14  TOR   CGY  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   7.3
11/17  TOR  @OTT  L   2-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   7.0
11/19  TOR  @CAR  L   5-6    1   0   1   2  11   0   0   0   0   1   0   0   0   0   0   0   3   8.7
11/21  TOR   WAS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   8.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   4   6   3  11   1   0   0   0   2   0   0   0   0   0   0  17   8.2


TOTAL                        4   8  12   5  19   1   0   1   1   2   0   0   0   0   0   0  49   8.2

TOTAL GAMES 21

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE