Scottie Upshall

Phoenix Coyotes RW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SCOTTIE UPSHALL 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# SCOTTIE UPSHALL STATISTICAL LOG #
-----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  PHO  @LOS  W   6-3    1   0   1   2   6   0   0   0   0   1   0   0   0   0   0   1   2  50.0
10/07  PHO  @PIT  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  33.3
10/08  PHO  @BUF  L   1-2    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1  25.0
10/10  PHO   COB  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  20.0
10/12  PHO  @SAN  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  12.5
10/15  PHO   STL  W   3-2    1   0   1  -1   0   0   0   0   0   1   0   0   0   0   0   0   2  20.0
10/17  PHO   BOS  W   4-1    1   0   1   1   2   0   0   0   1   0   0   0   0   0   0   0   6  18.8
10/22  PHO   DET  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  18.8
10/24  PHO   LOS  L   3-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  16.7
10/26  PHO  @NYR  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  15.0
10/28  PHO  @COB  W   4-1    0   0   0   0   6   0   0   0   0   0   0   0   0   0   0   0   0  15.0
10/31  PHO   ANA  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  13.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   0   3   0  20   0   0   0   1   2   0   0   0   0   0   1  22  13.6

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHO   LOS  L   3-5    1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   3  16.0
11/05  PHO   CHI  W   3-1    1   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   2  18.5
11/07  PHO  @ANA  L   3-4    1   0   1   0   2   0   0   0   0   1   0   0   0   0   0   0   3  20.0
11/12  PHO   MON  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  20.0
11/14  PHO   DAL  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  18.8
11/16  PHO   TAM  L   1-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   4  16.7
11/18  PHO  @MIN  W   3-2    1   0   1   1   2   0   0   0   0   1   0   1   0   0   0   0   4  17.5
11/19  PHO  @STL  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  16.3
11/21  PHO   PHI  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  15.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           4   1   5   2   6   0   0   0   2   2   0   1   0   0   0   0  22  15.9


TOTAL                        7   1   8   2  26   0   0   0   3   4   0   1   0   0   0   1  44  15.9

TOTAL GAMES 21

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE