Antoine Vermette

Columbus Blue Jackets C


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ANTOINE VERMETTE 2009-10 GAME-BY-GAME LOG
THROUGH MONDAY, MARCH 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ANTOINE VERMETTE STATISTICAL LOG #
------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  COB   MIN  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/05  COB  @VAN  W   5-3    1   1   2   2   0   0   0   1   0   0   0   0   0   0   0   0   4  16.7
10/08  COB  @SAN  L   3-6    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  14.3
10/10  COB  @PHO  W   2-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  14.3
10/13  COB   CGY  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   9.1
10/17  COB   LOS  W   4-1    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   9.1
10/20  COB  @CGY  L   3-6    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   9.1
10/22  COB  @EDM  L   4-6    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   7.7
10/24  COB  @ANA  W   6-4    1   2   3   4   2   0   0   0   1   0   0   0   0   0   0   0   3  12.5
10/25  COB  @LOS  L   2-6    1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   2  16.7
10/28  COB   PHO  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  14.3
10/30  COB   PIT  L   3-4    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   4  12.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   9  12   4   2   0   0   1   2   0   0   0   0   0   0   0  25  12.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  COB  @WAS  W   5-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  12.0
11/04  COB   SAN  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.5
11/05  COB  @ATL  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  11.1
11/07  COB   CAR  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  10.3
11/11  COB   DET  L   1-9    0   0   0  -3   2   0   0   0   0   0   0   0   0   0   0   0   3   9.4
11/13  COB   ANA  W   3-2    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   5   8.1
11/16  COB   EDM  W   3-2    1   0   1   0   0   1   0   0   0   1   0   0   0   0   0   0   3  10.0
11/19  COB  @DAL  W   4-1    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   9.3
11/21  COB  @NAS  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   9.3
11/23  COB  @NYR  L   4-7    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
11/24  COB  @MON  L   3-5    2   0   2   0   0   1   0   1   1   0   0   0   0   0   0   0   3  12.8
11/26  COB  @OTT  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.5
11/28  COB   CGY  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.0
11/30  COB   STL  W   5-2    1   1   2   2   0   0   0   0   0   1   0   0   0   0   1   0   3  13.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           4   5   9  -4   6   2   0   1   1   2   0   0   0   0   1   0  28  13.2

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  COB  @CHI  L   3-4    1   1   2   2   0   0   0   0   1   0   0   0   0   0   0   0   1  14.8
12/03  COB   TOR  L   3-6    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3  14.0
12/05  COB   COL  L   2-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3  13.3
12/09  COB   FLA  W   3-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3  12.7
12/10  COB  @NAS  L   3-4    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1  12.5
12/12  COB   ANA  L   1-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1  12.3
12/14  COB   NAS  L   3-5    1   0   1  -2   2   1   0   1   0   0   0   0   0   0   0   0   3  13.2
12/15  COB  @MIN  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.0
12/17  COB   PHO  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  12.7
12/19  COB  @COL  L   2-5    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   0  12.7
12/21  COB  @PHO  L   2-5    1   0   1  -1   0   0   0   0   0   1   0   0   0   0   0   0   1  13.9
12/23  COB  @DAL  L   1-3    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  13.7
12/26  COB  @DET  L   1-2    1   0   1   0   0   0   0   1   0   0   0   0   0   1   0   0   2  14.7
12/28  COB   DET  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  14.3
12/29  COB  @NYI  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  13.8
12/31  COB   NAS  L   1-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           4   5   9  -5   6   1   0   2   1   1   0   0   0   1   0   0  28  13.6

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  COB   COL  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.6
01/05  COB  @VAN  L   3-7    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3  13.1
01/07  COB  @EDM  W   4-2    1   0   1   0   2   0   0   0   1   0   0   0   0   0   0   0   5  13.5
01/08  COB  @CGY  W   3-2    1   2   3   2   0   0   0   0   0   1   0   1   0   0   0   0   2  14.3
01/10  COB   DAL  W   2-0    1   0   1   0   0   1   0   0   0   1   0   0   0   0   1   0   4  14.7
01/12  COB  @STL  L   1-4    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   0  14.7
01/14  COB  @CHI  L   0-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2  14.4
01/16  COB   CHI  L   5-6    0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0  14.4
01/18  COB   STL  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  14.1
01/19  COB  @PHI  L   3-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  14.0
01/21  COB  @BOS  W   3-2    1   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   3  14.6
01/23  COB  @MIN  L   2-4    1   1   2   0   0   0   0   0   0   1   0   0   0   0   0   0   4  15.0
01/26  COB   NAS  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  15.0
01/28  COB   LOS  L   1-4    1   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   1  15.7
01/30  COB  @STL  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  15.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            6   6  12  -3   4   1   0   0   1   5   0   1   0   0   1   0  29  15.5

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  COB  @COL  L   1-5    1   0   1  -1   0   0   1   1   0   0   0   0   0   1   0   0   3  15.9
02/04  COB   DAL  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  15.9
02/06  COB   BUF  W   4-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  15.9
02/10  COB   SAN  W   3-0    1   1   2   2   0   0   0   0   0   1   0   0   0   0   1   0   2  16.5
02/12  COB   VAN  L   3-4    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1  16.4
02/14  COB   CHI  L   4-5    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  16.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           2   4   6   4   2   0   1   1   0   1   0   0   0   1   1   0   6  16.4

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/02  COB   VAN  L   3-4    1   0   1   1   2   0   0   1   0   0   0   0   0   0   0   0   3  16.8
03/06  COB  @SAN  L   1-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  16.8
03/08  COB  @LOS  L   0-6    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   2  16.5
03/09  COB  @ANA  W   5-2    1   2   3   0   0   1   0   0   0   1   0   0   0   0   0   0   3  16.9
03/11  COB   ATL  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  16.9
03/13  COB   STL  L   1-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   6  16.2
03/15  COB   EDM  W   5-3    1   2   3   4   0   0   0   0   0   1   0   0   0   0   1   0   5  16.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              3   4   7   3   6   1   0   1   0   2   0   0   0   0   1   0  19  16.3


TOTAL                       22  33  55  -1  26   5   1   6   5  11   0   1   0   2   4   0 135  16.3

TOTAL GAMES 70

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE