Tomas Fleischmann

Washington Capitals C


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TOMAS FLEISCHMANN 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, DECEMBER 23
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# TOMAS FLEISCHMANN STATISTICAL LOG #
-------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  WAS  @ATL  L   4-7    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/11  WAS   CHI  W   4-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/13  WAS   VAN  W   5-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/16  WAS  @PIT  W   4-3    1   1   2   2   0   0   0   0   1   0   0   0   0   0   0   0   2  20.0
10/18  WAS   NJD  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  16.7
10/21  WAS  @CGY  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5   9.1
10/23  WAS  @PHO  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   8.3
10/25  WAS  @DAL  W   6-5    2   0   2   1   0   0   0   1   1   0   0   0   0   0   0   0   4  18.8
10/28  WAS   NAS  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  15.8
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   2   5   0   0   0   0   1   2   0   0   0   0   0   0   0  19  15.8


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  WAS  @BUF  L   0-5    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   2  14.3
11/04  WAS  @OTT  L   1-2    1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   4  16.0
11/06  WAS   CAR  W   3-2    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  15.4
11/08  WAS   NYR  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4  13.3
11/10  WAS   TAM  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.9
11/12  WAS  @CAR  W   5-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  12.1
11/14  WAS   NJD  W   3-1    1   0   1   0   2   0   0   0   1   0   0   1   0   0   0   0   4  13.5
11/15  WAS  @NJD  L   5-6    1   0   1  -2   0   1   0   1   0   0   0   0   0   0   0   0   2  15.4
11/19  WAS  @ANA  W   6-4    1   0   1  -1   0   1   0   1   0   0   0   0   0   1   0   0   1  17.5
11/20  WAS  @LOS  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  17.1
11/22  WAS  @SAN  L   2-7    1   0   1  -1   0   1   0   0   0   1   0   0   0   0   0   0   2  18.6
11/24  WAS  @MIN  L   3-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3  17.4
11/26  WAS   ATL  W   5-3    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   1  17.0
11/28  WAS   MON  W   3-0    1   0   1   1   2   0   0   1   0   0   0   1   0   1   0   0   1  18.8
11/29  WAS  @COB  L   0-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  17.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           6   3   9  -7   6   3   0   3   2   1   0   2   0   2   0   0  32  17.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/02  WAS   FLA  L   3-5    1   1   2  -1   0   1   0   0   0   1   0   0   0   0   0   0   1  19.2
12/04  WAS   NYI  W   5-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  18.9
12/06  WAS  @TOR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  17.9
12/07  WAS  @CAR  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  17.2
12/16  WAS  @NYI  W   5-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2  16.7
12/18  WAS   STL  W   4-2    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   2  17.7
12/20  WAS  @PHI  L   1-7    0   1   1  -2   0   0   0   0   0   0   0   0   0   0   0   0   2  17.2
12/23  WAS  @NYR  W   5-4    1   0   1  -1   0   1   0   0   0   1   0   0   0   0   0   0   2  18.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           3   2   5  -4   2   2   0   0   1   2   0   1   0   0   0   0  15  18.2


TOTAL                       12   7  19 -11   8   5   0   4   5   3   0   3   0   2   0   0  66  18.2

TOTAL GAMES 32

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE