Shane O'Brien

Vancouver Canucks D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SHANE O'BRIEN 2008-09 GAME-BY-GAME LOG
THROUGH WEDNESDAY, JANUARY 7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# SHANE O'BRIEN STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  TAM   NYR  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/09  VAN   CGY  W   6-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/11  VAN  @CGY  W   5-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/13  VAN  @WAS  L   1-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/16  VAN  @DET  W   4-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/17  VAN  @BUF  L   2-5    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/19  VAN  @CHI  L   2-4    0   0   0   1   7   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/21  VAN  @COB  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/25  VAN   EDM  W   6-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/28  VAN   BOS  L   0-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/30  VAN  @LOS  W   4-0    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/31  VAN  @ANA  W   7-6    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   2   2  -1  21   0   0   0   0   0   0   0   0   0   0   0   4   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  VAN   DET  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/04  VAN   NAS  W   4-0    0   0   0   0   7   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/06  VAN   PHO  W   1-0    0   0   0   0   6   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/08  VAN   MIN  W   2-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/12  VAN   COL  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/15  VAN   TOR  W   4-2    0   1   1   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/17  VAN  @NYI  L   1-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/19  VAN  @NYR  W   6-3    0   0   0   0  10   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/20  VAN  @MIN  W   3-2    0   0   0   0   7   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/22  VAN  @PIT  W   3-1    0   0   0  -1  17   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/24  VAN   DET  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/27  VAN   CGY  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/29  VAN  @CGY  L   1-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   1   1   5  51   0   0   0   0   0   0   0   0   0   0   0   7   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  VAN  @COB  L   2-3    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/04  VAN  @DET  L   5-6    0   2   2  -2   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/05  VAN  @MIN  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
12/07  VAN  @COL  L   4-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
12/09  VAN  @NAS  W   3-1    0   0   0   0  10   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/13  VAN  @EDM  L   0-3    0   0   0  -1  17   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/14  VAN   FLA  W   5-3    0   0   0   1   5   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/17  VAN   EDM  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/20  VAN   CHI  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/22  VAN   ANA  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/23  VAN  @SAN  L   0-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/26  VAN   EDM  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/28  VAN   OTT  W   3-0    0   0   0   3   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/30  VAN   PHI  L   2-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   2   2  -4  46   0   0   0   0   0   0   0   0   0   0   0   9   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  VAN  @NAS  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/02  VAN  @ATL  L   3-4    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/04  VAN   DAL  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
01/07  VAN  @EDM  W   4-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0


TOTAL                        0   5   5   2 120   0   0   0   0   0   0   0   0   0   0   0  22   0.0

TOTAL GAMES 43

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE