Braydon Coburn

Philadelphia Flyers D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRAYDON COBURN 2007-08 GAME-BY-GAME LOG
THROUGH SUNDAY, APRIL 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# BRAYDON COBURN STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  PHI  @CGY  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/06  PHI  @EDM  L   3-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/10  PHI  @VAN  W   8-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/13  PHI   NYI  W   3-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/16  PHI   ATL  W   4-0    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/18  PHI   NJD  W   4-0    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/20  PHI   CAR  W   3-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/24  PHI  @FLA  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/25  PHI  @TAM  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/27  PHI  @BOS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   2   2   5   2   0   0   0   0   0   0   0   0   0   0   0  11   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  PHI  @MON  L   2-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/02  PHI  @WAS  W   3-2    0   2   2  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/05  PHI  @NYR  L   0-2    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/07  PHI  @PIT  W   3-1    0   1   1   2   4   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/08  PHI  @NJD  L   1-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/10  PHI   PIT  W   5-2    0   0   0  -1  12   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/12  PHI   NYI  W   3-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/15  PHI   NYR  L   3-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/17  PHI   NJD  L   2-6    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/21  PHI  @CAR  W   6-3    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/23  PHI   WAS  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/24  PHI  @OTT  W   4-3    0   2   2   2   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/26  PHI   BOS  L   3-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/28  PHI  @CAR  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   6   6  -3  26   0   0   0   0   0   0   0   0   0   0   0  15   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  PHI   DAL  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/05  PHI  @MIN  W   3-1    1   0   1   2   0   0   0   0   0   1   0   0   0   0   0   0   1   3.6
12/07  PHI  @COL  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   3.3
12/11  PHI   PIT  W   8-2    1   1   2   3   0   1   0   0   0   1   0   0   0   0   0   0   1   6.5
12/13  PHI   MON  L   1-4    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   6.3
12/15  PHI   CAR  L   5-6    0   2   2   0   2   0   0   0   0   0   0   0   0   0   0   0   0   6.3
12/16  PHI  @NJD  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   6.1
12/18  PHI   PHO  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   5.7
12/21  PHI  @BUF  L   2-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   5.4
12/22  PHI   BUF  L   5-6    0   0   0   1   4   0   0   0   0   0   0   0   0   0   0   0   1   5.3
12/27  PHI   TOR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   5.3
12/29  PHI  @TAM  W   4-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.1
12/30  PHI  @FLA  W   1-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   5.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           2   4   6   7  10   1   0   0   0   2   0   0   0   0   0   0  14   5.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/04  PHI  @NJD  L   0-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   4.8
01/05  PHI  @TOR  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   4.8
01/08  PHI  @ATL  W   4-1    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1   4.7
01/10  PHI  @NYR  W   6-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.3
01/12  PHI   BOS  L   3-4    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   3   4.1
01/13  PHI  @WAS  W   6-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   3.9
01/16  PHI   FLA  W   5-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   3.8
01/19  PHI  @NYI  W   5-3    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   3.8
01/20  PHI   OTT  W   6-1    1   2   3   3   0   0   0   1   0   0   0   0   0   1   0   0   1   5.6
01/22  PHI   NJD  L   3-7    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   5.5
01/24  PHI   PIT  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2   5.3
01/29  PHI   LOS  W   3-2    1   0   1   1   2   0   0   0   1   0   0   0   0   1   0   1   1   6.9
01/31  PHI   NYR  L   0-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   6.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            2   7   9   3  10   0   0   1   1   0   0   0   0   2   0   1  20   6.7


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  PHI   ANA  W   3-0    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1   6.6
02/05  PHI  @ATL  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   6.3
02/06  PHI   WAS  L   3-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   3   6.0
02/09  PHI   NYR  L   0-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   6.0
02/17  PHI   MON  L   3-5    1   1   2   2   0   0   0   0   1   0   0   0   0   0   0   0   3   7.1
02/19  PHI  @OTT  L   2-3    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   2   6.9
02/21  PHI   SAN  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   3   6.7
02/23  PHI   FLA  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   6.4
02/25  PHI  @BUF  W   4-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   6.3
02/28  PHI   OTT  W   3-1    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   6.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           1   3   4   1   8   0   0   0   1   0   0   0   0   0   0   0  20   6.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/01  PHI  @NYI  W   4-1    1   0   1   2   0   1   0   0   1   0   0   1   0   0   0   0   4   7.1
03/02  PHI  @NYR  L   4-5    1   0   1   3   0   1   0   1   0   0   0   0   0   0   0   0   4   8.0
03/04  PHI   BUF  L   2-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   8.0
03/06  PHI   TAM  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   7.8
03/08  PHI   NYI  W   4-1    0   3   3   0   0   0   0   0   0   0   0   0   0   0   0   0   2   7.6
03/11  PHI  @TOR  L   3-4    1   1   2   1   2   1   0   0   1   0   0   0   0   0   0   0   2   8.5
03/12  PHI   TOR  L   2-3    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   0   8.5
03/15  PHI  @BOS  L   2-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   8.3
03/16  PHI  @PIT  L   1-7    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   8.2
03/18  PHI   ATL  W   3-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   8.0
03/21  PHI   NYR  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   7.9
03/23  PHI   NYI  W   4-1    1   0   1   0   0   1   0   0   1   0   0   1   0   0   0   0   2   8.7
03/25  PHI  @NYR  W   2-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   8.5
03/28  PHI  @NJD  L   4-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   8.5
03/29  PHI  @NYI  W   4-3    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   2   8.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              4   4   8   1  12   4   0   1   3   0   0   2   0   0   0   0  28   8.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
04/02  PHI  @PIT  L   2-4    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   1   8.3
04/04  PHI   NJD  W   3-0    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   3   8.0
04/06  PHI   PIT  W   2-0    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   8.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR APRIL              0   1   1   3   6   0   0   0   0   0   0   0   0   0   0   0   5   8.0


TOTAL                        9  27  36  17  74   5   0   2   5   2   0   2   0   2   0   1 113   8.0

TOTAL GAMES 78

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE