Braydon Coburn

Philadelphia Flyers D


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRAYDON COBURN 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# BRAYDON COBURN STATISTICAL LOG #
----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/02  PHI  @CAR  W   2-0    0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/03  PHI  @NJD  W   5-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/06  PHI   WAS  W   6-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/08  PHI   PIT  L   4-5    0   1   1  -2   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  PHI   ANA  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/16  PHI  @FLA  L   2-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/22  PHI   BOS  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/24  PHI   FLA  W   5-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/25  PHI   SAN  L   1-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/27  PHI  @WAS  L   2-4    1   0   1  -1   0   1   0   0   1   0   0   0   0   0   0   0   5   6.3
10/31  PHI   CAR  W   6-1    2   0   2   1   0   0   0   0   0   2   0   0   0   0   0   0   2  16.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   2   5  -8  10   1   0   0   1   2   0   0   0   0   0   0  18  16.7

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/02  PHI   TAM  W   6-2    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   2  15.0
11/06  PHI  @BUF  W   5-2    0   1   1   2   2   0   0   0   0   0   0   0   0   0   0   0   2  13.6
11/07  PHI   STL  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  12.0
11/12  PHI   OTT  W   5-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.5
11/14  PHI   BUF  L   2-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  11.1
11/16  PHI   NJD  W   3-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0  11.1
11/18  PHI  @LOS  W   3-2    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   3  10.0
11/20  PHI  @SAN  L   3-6    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0  10.0
11/21  PHI  @PHO  L   1-3    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   3   9.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   4   4   5  10   0   0   0   0   0   0   0   0   0   0   0  15   9.1


TOTAL                        3   6   9  -3  20   1   0   0   1   2   0   0   0   0   0   0  33   9.1

TOTAL GAMES 20

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE