Patrick O'Sullivan
Los Angeles Kings
C
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PATRICK O'SULLIVAN 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# PATRICK O'SULLIVAN STATISTICAL LOG #
--------------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/12 LOS SAN L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10/14 LOS ANA W 6-3 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 3 16.7
10/17 LOS CAR W 4-3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 14.3
10/20 LOS COL L 3-4 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 22.2
10/24 LOS @STL W 4-0 1 0 1 3 0 0 0 1 0 0 0 0 0 0 0 1 4 23.1
10/25 LOS @NAS L 4-5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21.4
10/27 LOS DET L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 21.4
10/30 LOS VAN L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 17.6
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 3 3 6 6 0 1 0 1 2 0 0 0 0 0 0 1 17 17.6
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 LOS CGY L 2-3 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 1 16.7
11/04 LOS ANA L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14.3
11/06 LOS FLA W 3-2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12.0
11/08 LOS STL W 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11.1
11/11 LOS DAL W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 10.3
11/13 LOS @DAL W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9.4
11/15 LOS NAS L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8.3
11/16 LOS @ANA L 0-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7.5
11/20 LOS WAS W 5-2 1 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 3 9.3
11/22 LOS COL L 3-4 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 5 10.4
11/25 LOS @CGY L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 10.0
11/26 LOS @EDM W 2-1 1 1 2 2 0 0 0 1 0 0 0 0 0 1 0 0 3 11.3
11/29 LOS CHI W 5-2 1 1 2 2 0 0 0 0 0 1 0 0 0 0 1 1 3 12.5
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 4 3 7 4 4 0 0 1 1 2 0 0 0 1 1 1 39 12.5
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/01 LOS TOR L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11.7
12/02 LOS @PHO L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 11.5
12/05 LOS EDM L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10.9
12/06 LOS COB W 3-0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 10.6
12/09 LOS @COL L 1-6 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 10.1
12/11 LOS STL W 6-2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9.6
12/13 LOS MIN W 3-1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8.9
12/15 LOS SAN L 2-3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8.5
12/17 LOS NYR L 2-3 1 0 1 -2 0 1 0 1 0 0 0 0 0 1 0 0 8 8.9
12/19 LOS @BUF L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 6 8.3
12/20 LOS @DET L 4-6 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 2 8.2
12/23 LOS @COB W 3-0 1 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 9.0
12/26 LOS PHO L 1-2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 8.7
12/27 LOS @PHO W 4-0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 8.5
12/29 LOS COB L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 8.3
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 2 8 10 -5 4 1 0 2 0 0 0 0 0 1 0 0 53 8.3
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/03 LOS PHI W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8.0
01/06 LOS @ANA L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 4 7.8
01/08 LOS ANA W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 7.6
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 10 7.6
TOTAL 9 14 23 3 8 2 0 4 3 2 0 0 0 2 1 2 119 7.6
TOTAL GAMES 39
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE