Bruno Gervais

New York Islanders D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRUNO GERVAIS 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# BRUNO GERVAIS STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  NYI  @NJD  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/11  NYI   STL  W   5-2    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/13  NYI   BUF  L   1-7    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/16  NYI  @TAM  W   4-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/18  NYI  @FLA  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/23  NYI   DAL  L   3-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/25  NYI   CAR  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/27  NYI   NYR  L   2-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/30  NYI  @PHI  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   4   4  -5   2   0   0   0   0   0   0   0   0   0   0   0   8   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  NYI   MON  L   4-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/03  NYI   COB  W   4-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/04  NYI  @NYR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/06  NYI  @ATL  L   3-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/08  NYI   PIT  L   3-4    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/11  NYI   PHI  L   1-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/13  NYI  @OTT  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/15  NYI   OTT  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/17  NYI   VAN  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/21  NYI  @NJD  L   2-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/22  NYI  @BUF  W   4-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/24  NYI  @MON  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   1   1  -5   4   0   0   0   0   0   0   0   0   0   0   0   6   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/26  NYI   TOR  W   4-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/27  NYI  @BUF  L   3-4    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/29  NYI  @NYR  L   4-5    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
12/31  NYI   FLA  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   1   1  -1   6   0   0   0   0   0   0   0   0   0   0   0   2   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/02  NYI  @PHO  L   4-5    0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
01/03  NYI  @SAN  L   3-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/05  NYI  @EDM  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
01/08  NYI  @CGY  L   2-5    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   5   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   1   1   4   0   0   0   0   0   0   0   0   0   0   0   0   6   0.0


TOTAL                        0   7   7  -7  12   0   0   0   0   0   0   0   0   0   0   0  22   0.0

TOTAL GAMES 29

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE