Kari Lehtonen

Atlanta Thrashers G


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KARI LEHTONEN 2008-09 GAME-BY-GAME LOG
THROUGH SATURDAY, APRIL 11
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# KARI LEHTONEN STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/10  ATL   WAS  W   7-4   Y   60   4  1- 0- 0  4.00   39   43 0.907  0  0   0   0   2
10/11  ATL  @FLA      2-3   Y   60   3  1- 0- 0  3.50   35   38 0.914  0  0   0   0   0
10/14  ATL   MIN  L   2-4   Y   58   4  1- 1- 0  3.71   22   26 0.897  0  0   0   0   0
10/16  ATL   NJD  L   0-1   Y   59   1  1- 2- 0  3.04   34   35 0.915  0  0   0   0   0
10/18  ATL   BUF  W   3-2   Y   65   2  2- 2- 0  2.78   28   30 0.919  0  0   0   0   0
10/21  ATL  @TAM      2-3   Y   61   3  2- 2- 0  2.81   35   38 0.919  0  0   0   0   0
10/24  ATL  @DET  L   3-5   Y   60   4  2- 3- 0  2.98   41   45 0.918  0  0   0   0   0
10/28  ATL   PHI  L   0-7   Y   60   7  2- 4- 0  3.48   24   31 0.902  0  0   0   0   0
10/30  ATL  @NYR  L   2-3   Y   58   3  2- 5- 0  3.44   30   33 0.903  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER           9  541  31  2- 5- 0  3.44  288  319 0.903  0  0   0   0   2


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
12/20  ATL   TAM  W   4-3   Y   60   3  3- 5- 0  3.39   36   39 0.905  0  0   0   0   0
12/22  ATL   TOR  L   2-6   Y   59   5  3- 6- 0  3.55   32   37 0.901  0  0   0   0   0
12/28  ATL   BOS  L   1-2   Y   59   2  3- 7- 0  3.42   26   28 0.903  0  0   0   0   0
12/31  ATL  @CAR  L   1-3   Y   59   3  3- 8- 0  3.39   25   28 0.902  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR DECEMBER          4  237  13  3- 8- 0  3.39  119  132 0.902  0  0   0   0   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
01/02  ATL   VAN  W   4-3   Y   65   3  4- 8- 0  3.35   35   38 0.904  0  0   0   0   0
01/04  ATL   TAM  L   1-4   Y   60   4  4- 9- 0  3.39   31   35 0.903  0  0   0   0   0
01/06  ATL  @PIT  L   1-3   Y   59   3  4-10- 0  3.37   26   29 0.902  0  0   0   0   0
01/08  ATL  @NJD  W   4-0   Y   60   0  5-10- 0  3.17   29   29 0.907  1  0   0   0   0
01/10  ATL  @FLA  L   4-8   Y   52   7  5-11- 0  3.41   20   27 0.900  0  0   0   0   0
01/14  ATL   OTT  L   2-3   Y   59   3  5-12- 0  3.39   27   30 0.900  0  0   0   0   0
01/16  ATL   TOR  W   4-3   Y   44   0  6-12- 0  3.26    9    9 0.901  0  0   0   0   0
01/17  ATL  @NAS  W   7-2   Y   60   2  7-12- 0  3.20   31   33 0.903  0  0   0   0   0
01/20  ATL   MON  W   4-2   Y   60   2  8-12- 0  3.15   34   36 0.905  0  0   0   0   0
01/21  ATL  @PHI  L   3-5   Y   59   4  8-13- 0  3.19   28   32 0.904  0  0   0   0   0
01/27  ATL  @DAL  L   0-2   Y   59   2  8-14- 0  3.14   31   33 0.905  0  0   0   0   0
01/29  ATL   NYI      4-5   Y   13   4  8-14- 0  3.28   11   15 0.902  0  0   0   0   0
01/31  ATL  @CAR  L   0-2   Y   60   2  8-15- 0  3.23   38   40 0.904  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR JANUARY          13  710  36  8-15- 0  3.23  350  386 0.904  1  0   0   0   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
02/03  ATL  @NYR  W   2-1   Y   65   1  9-15- 0  3.13   39   40 0.908  0  0   0   0   0
02/06  ATL   NJD  L   1-5   Y   28   5  9-16- 0  3.26   19   24 0.905  0  0   0   0   0
02/10  ATL  @TAM  W   3-1   Y   60   1 10-16- 0  3.18   40   41 0.908  0  0   0   0   0
02/11  ATL   CHI  L   1-3   Y   59   2 10-17- 0  3.14   25   27 0.908  0  0   0   0   0
02/15  ATL  @ANA  W   8-4   Y   60   4 11-17- 0  3.17   31   35 0.907  0  0   1   1   0
02/19  ATL  @PHO      3-4   Y   64   3 11-17- 0  3.16   37   40 0.908  0  0   0   0   0
02/21  ATL  @SAN  L   1-3   Y   59   3 11-18- 0  3.15   28   31 0.908  0  0   0   0   0
02/24  ATL   COL  W   4-3   Y   60   3 12-18- 0  3.15   30   33 0.908  0  0   0   0   0
02/26  ATL  @WAS  L   3-4   Y   59   4 12-19- 0  3.18   36   40 0.908  0  0   0   0   0
02/28  ATL   CAR  W   5-3   Y   60   3 13-19- 0  3.17   32   35 0.908  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR FEBRUARY         10  574  29 13-19- 0  3.17  317  346 0.908  0  0   1   1   0


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
03/03  ATL   FLA  L   3-4   Y   59   4 13-20- 0  3.20   30   34 0.907  0  0   0   0   2
03/06  ATL   MON  W   2-0   Y   60   0 14-20- 0  3.11   25   25 0.909  1  0   0   0   0
03/08  ATL   CGY  W   5-2   Y   60   2 15-20- 0  3.08   27   29 0.910  0  0   0   0   0
03/10  ATL  @COL  W   3-0   Y   60   0 16-20- 0  3.00   35   35 0.912  1  0   0   0   0
03/14  ATL  @BUF  W   4-3   Y   64   3 17-20- 0  2.99   34   37 0.912  0  0   0   0   0
03/16  ATL   WAS  W   5-1   Y   60   1 18-20- 0  2.94   49   50 0.915  0  0   0   0   0
03/20  ATL   DET  L   3-6   Y   60   6 18-21- 0  3.02   32   38 0.913  0  0   0   0   0
03/24  ATL  @MON  L   3-6   Y   60   6 18-22- 0  3.09   16   22 0.910  0  0   0   0   2
03/26  ATL   NYR      5-4   Y   20   1 18-22- 0  3.09    9   10 0.910  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR MARCH             9  503  23 18-22- 0  3.09  257  280 0.910  2  0   0   0   4


DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
04/11  ATL   TAM  W   6-2   Y   59   2 19-22- 0  3.06   33   35 0.911  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR APRIL             1   59   2 19-22- 0  3.06   33   35 0.911  0  0   0   0   0


TOTAL                      46 2624 134 19-22- 0  3.06 1364 1498 0.911  3  0   1   1   6

TOTAL GAMES 46

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES