Ryan Whitney

Pittsburgh Penguins D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RYAN WHITNEY 2007-08 GAME-BY-GAME LOG
THROUGH SUNDAY, APRIL 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# RYAN WHITNEY STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/05  PIT  @CAR  L   1-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/06  PIT   ANA  W   5-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/10  PIT   MON  L   2-3    1   0   1   0   2   1   0   0   1   0   0   0   0   1   0   0   1  20.0
10/13  PIT  @TOR  W   6-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3  12.5
10/17  PIT   NJD  L   4-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.0
10/19  PIT   CAR  W   4-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   9.1
10/20  PIT  @WAS  W   2-1    1   0   1  -1   0   1   0   0   1   0   0   1   0   0   0   0   1  16.7
10/23  PIT   NYR  W   1-0    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  16.7
10/25  PIT   TOR  L   2-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  16.7
10/27  PIT   MON  L   3-4    1   1   2   1   0   1   0   0   0   1   0   0   0   0   0   0   1  23.1
10/30  PIT  @MIN  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  20.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            3   3   6  -2   2   3   0   0   2   1   0   1   0   1   0   0  15  20.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  PIT  @COL  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  20.0
11/10  PIT  @PHI  L   2-5    0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1  18.8
11/12  PIT   NJD  L   2-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0  18.8
11/15  PIT   NYI  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4  15.0
11/17  PIT   NYR  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  15.0
11/21  PIT   NJD  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  14.3
11/22  PIT  @OTT  W   6-5    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.6
11/24  PIT   ATL  W   5-0    1   0   1   1   0   0   0   0   0   1   0   0   0   0   0   0   3  16.0
11/30  PIT   DAL  W   4-1    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0  16.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           1   3   4   1   0   0   0   0   0   1   0   0   0   0   0   0  10  16.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/01  PIT  @TOR  L   2-4    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  14.3
12/03  PIT   PHO  W   3-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  13.3
12/05  PIT  @EDM  W   4-2    1   0   1  -1   0   1   0   0   0   1   0   0   0   0   0   0   1  16.1
12/06  PIT  @CGY  W   3-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   3  14.7
12/08  PIT  @VAN  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  14.3
12/11  PIT  @PHI  L   2-8    1   0   1  -4  15   1   0   1   0   0   0   0   0   0   0   0   5  15.0
12/13  PIT   OTT  L   1-4    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0  15.0
12/15  PIT  @NYI  W   3-2    1   0   1   1   2   0   0   1   0   0   0   0   0   0   0   0   3  16.3
12/18  PIT  @NYR  L   0-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  15.9
12/20  PIT  @BOS  W   5-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3  14.9
12/21  PIT   NYI  L   2-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   2  14.3
12/23  PIT   BOS  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0  14.3
12/27  PIT   WAS  W   4-3    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   1  14.0
12/29  PIT   BUF  W   2-0    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   3  13.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           3   4   7   0  21   2   0   2   0   1   0   0   0   0   0   0  28  13.2


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  PIT  @BUF  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.2
01/03  PIT   TOR  W   6-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.7
01/05  PIT   FLA  W   3-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.3
01/08  PIT  @FLA  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  11.7
01/10  PIT  @TAM  W   4-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  11.5
01/12  PIT  @ATL  L   2-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3  10.9
01/14  PIT   NYR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1  10.8
01/18  PIT   TAM  L   0-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.4
01/19  PIT  @MON  W   2-0    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   4   9.9
01/21  PIT   WAS  L   5-6    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   0   9.9
01/24  PIT  @PHI  L   3-4    1   1   2   2   0   0   1   0   0   1   0   0   0   0   0   0   5  10.5
01/29  PIT  @NJD  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.3
01/30  PIT  @ATL  L   1-4    1   0   1  -2   0   0   0   0   0   1   0   0   0   0   0   0   1  11.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            2   5   7   5   4   0   1   0   0   2   0   0   0   0   0   0  26  11.4


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
02/02  PIT   CAR  W   4-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.1
02/04  PIT  @NJD  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.0
02/07  PIT   NYI  W   4-3    2   1   3   1   0   2   0   1   1   0   0   0   0   0   0   0   4  12.8
02/09  PIT   LOS  W   4-2    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   2  12.5
02/10  PIT   PHI  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  12.5
02/13  PIT   BOS  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
02/14  PIT  @CAR  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.4
02/17  PIT  @BUF  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.2
02/19  PIT   FLA  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.1
02/21  PIT  @MON  W   5-4    1   2   3  -1   0   0   0   1   0   0   0   0   0   1   0   0   4  12.6
02/23  PIT   OTT  L   3-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3  12.2
02/24  PIT   SAN  L   1-2    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   1  12.1
02/26  PIT  @NYI  W   4-2    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   3  11.8
02/28  PIT  @BOS  L   1-5    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  11.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR FEBRUARY           3   7  10  -3  12   2   0   2   1   0   0   0   0   1   0   0  24  11.7


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
03/04  PIT  @TAM  W   2-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  11.7
03/06  PIT  @FLA  L   2-5    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3  11.3
03/09  PIT  @WAS  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.1
03/12  PIT   BUF  W   7-3    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  11.1
03/16  PIT   PHI  W   7-1    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   0  11.1
03/18  PIT  @NYR  L   2-5    0   1   1  -3   0   0   0   0   0   0   0   0   0   0   0   0   0  11.1
03/20  PIT   TAM  W   4-2    0   1   1   2   2   0   0   0   0   0   0   0   0   0   0   0   0  11.1
03/22  PIT   NJD  W   7-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   3  10.8
03/24  PIT  @NYI  L   1-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1  10.7
03/25  PIT  @NJD  W   2-0    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2  10.5
03/27  PIT   NYI  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  10.4
03/30  PIT   NYR  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  10.3
03/31  PIT  @NYR  L   1-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0  10.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR MARCH              0   5   5  -2   6   0   0   0   0   0   0   0   0   0   0   0  14  10.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
04/02  PIT   PHI  W   4-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  10.2
04/06  PIT  @PHI  L   0-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  10.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR APRIL              0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.1


TOTAL                       12  28  40  -2  45   7   1   4   3   5   0   1   0   2   0   0 119  10.1

TOTAL GAMES 76

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE