Christopher Higgins

New York Rangers LW


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRISTOPHER HIGGINS 2009-10 GAME-BY-GAME LOG
THROUGH TUESDAY, NOVEMBER 17
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRISTOPHER HIGGINS STATISTICAL LOG #
---------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/02  NYR  @PIT  L   2-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/03  NYR   OTT  W   5-2    0   1   1   2   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/05  NYR  @NJD  W   3-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/08  NYR  @WAS  W   4-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   6   0.0
10/11  NYR   ANA  W   3-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
10/12  NYR   TOR  W   7-2    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/14  NYR   LOS  W   4-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/17  NYR  @TOR  W   4-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/19  NYR   SAN  L   3-7    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/22  NYR   NJD  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/24  NYR  @MON  L   4-5    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/26  NYR   PHO  W   5-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/28  NYR  @NYI  L   1-3    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   2   2  -1  12   0   0   0   0   0   0   0   0   0   0   0  24   0.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  NYR   BOS  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/03  NYR  @VAN  L   1-4    1   0   1   0   4   0   0   0   0   1   0   0   0   0   0   0   2   3.6
11/05  NYR  @EDM  W   4-2    1   0   1   0   0   0   0   1   0   0   0   0   0   1   0   0   6   5.9
11/07  NYR  @CGY  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3   5.4
11/12  NYR   ATL  L   3-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   5.0
11/14  NYR  @OTT  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.7
11/17  NYR   WAS  L   2-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   2   4.4
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   1   3  -4   4   0   0   1   0   1   0   0   0   1   0   0  21   4.4


TOTAL                        2   3   5  -5  16   0   0   1   0   1   0   0   0   1   0   0  45   4.4

TOTAL GAMES 20

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE