Antero Niittymaki
Tampa Bay Lightning
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ANTERO NIITTYMAKI 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 14
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# ANTERO NIITTYMAKI STATISTICAL LOG #
-------------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/10 TAM CAR W 5-2 Y 60 2 1- 0- 0 2.00 24 26 0.923 0 0 0 0 0
10/12 TAM FLA W 3-2 Y 60 2 2- 0- 0 2.00 31 33 0.932 0 0 1 1 0
10/17 TAM @PIT L 1-4 Y 58 4 2- 1- 0 2.70 29 33 0.913 0 0 0 0 0
10/31 TAM NJD 1-2 Y 65 1 2- 1- 0 2.22 37 38 0.931 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 4 243 9 2- 1- 0 2.22 121 130 0.931 0 0 1 1 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/02 TAM @PHI 2-6 N 33 1 2- 1- 0 2.17 12 13 0.930 0 0 0 0 0
11/03 TAM @TOR W 2-1 Y 62 1 3- 1- 0 1.95 40 41 0.940 0 0 0 0 0
11/05 TAM @OTT 2-3 Y 64 3 3- 1- 0 2.09 26 29 0.934 0 0 0 0 0
11/07 TAM @MON W 3-1 Y 60 1 4- 1- 0 1.95 36 37 0.940 0 0 0 0 0
11/12 TAM MIN W 4-3 Y 64 3 5- 1- 0 2.05 31 34 0.937 0 0 0 0 0
11/14 TAM LOS 1-2 Y 65 1 5- 1- 0 1.93 29 30 0.939 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 5 348 10 5- 1- 0 1.93 174 184 0.939 0 0 0 0 0
TOTAL 9 591 19 5- 1- 0 1.93 295 314 0.939 0 0 1 1 0
TOTAL GAMES 10
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES