Henrik Lundqvist
New York Rangers
G
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
HENRIK LUNDQVIST 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# HENRIK LUNDQVIST STATISTICAL LOG #
------------------------------------
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
10/02 NYR @PIT L 2-3 Y 59 3 0- 1- 0 3.05 28 31 0.903 0 0 0 0 0
10/03 NYR OTT W 5-2 Y 60 2 1- 1- 0 2.52 32 34 0.923 0 0 0 0 0
10/05 NYR @NJD W 3-2 Y 60 2 2- 1- 0 2.35 25 27 0.924 0 0 0 0 0
10/08 NYR @WAS W 4-3 Y 60 3 3- 1- 0 2.51 25 28 0.917 0 0 0 0 0
10/12 NYR TOR W 7-2 Y 60 2 4- 1- 0 2.41 27 29 0.919 0 0 0 0 0
10/14 NYR LOS W 4-2 Y 60 2 5- 1- 0 2.34 34 36 0.924 0 0 0 0 0
10/17 NYR @TOR W 4-1 Y 60 1 6- 1- 0 2.15 34 35 0.932 0 0 0 0 0
10/19 NYR SAN 3-7 N 20 2 6- 1- 0 2.32 10 12 0.927 0 0 0 0 0
10/22 NYR NJD L 2-4 Y 59 3 6- 2- 0 2.41 21 24 0.922 0 0 0 0 0
10/24 NYR @MON 4-5 Y 63 5 6- 2- 0 2.67 26 31 0.913 0 0 0 0 0
10/26 NYR PHO W 5-2 Y 60 2 7- 2- 0 2.61 30 32 0.915 0 0 0 0 0
10/28 NYR @NYI L 1-3 Y 59 3 7- 3- 0 2.65 29 32 0.915 0 0 0 0 0
10/30 NYR @MIN L 2-3 Y 59 3 7- 4- 0 2.68 29 32 0.914 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR OCTOBER 12 739 33 7- 4- 0 2.68 350 383 0.914 0 0 0 0 0
DATE TM OP RES SCORE S MIN GA RECORD GAA SV SF SAVE% SO G A PTS PIM
---- -- -- --- ----- - --- -- ------ --- -- -- ----- -- - - --- ---
11/01 NYR BOS W 1-0 Y 60 0 8- 4- 0 2.48 29 29 0.920 1 0 0 0 0
11/03 NYR @VAN L 1-4 Y 59 3 8- 5- 0 2.52 26 29 0.918 0 0 0 0 0
11/12 NYR ATL L 3-5 Y 59 4 8- 6- 0 2.62 22 26 0.914 0 0 0 0 0
11/14 NYR @OTT W 2-1 Y 65 1 9- 6- 0 2.51 35 36 0.918 0 0 0 0 0
11/17 NYR WAS L 2-4 Y 59 3 9- 7- 0 2.54 22 25 0.917 0 0 0 0 0
11/21 NYR FLA L 2-3 Y 59 3 9- 8- 0 2.56 25 28 0.915 0 0 0 0 0
-- --- -- -------- ---- --- --- ----- -- -- -- -- --
TOTAL FOR NOVEMBER 6 361 14 9- 8- 0 2.56 159 173 0.915 1 0 0 0 0
TOTAL 18 1100 47 9- 8- 0 2.56 509 556 0.915 1 0 0 0 0
TOTAL GAMES 19
S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES