Alexander Semin

Washington Capitals LW


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ALEXANDER SEMIN 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ALEXANDER SEMIN STATISTICAL LOG #
-----------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  WAS  @ATL  L   4-7    1   2   3   1   0   0   0   1   0   0   0   0   0   0   0   0   5  20.0
10/11  WAS   CHI  W   4-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   4  11.1
10/13  WAS   VAN  W   5-1    2   0   2   2   0   0   0   1   1   0   0   0   0   1   0   0   6  20.0
10/16  WAS  @PIT  W   4-3    1   1   2   2   2   0   0   0   0   1   0   0   0   0   0   0   2  23.5
10/18  WAS   NJD  L   3-4    2   0   2   1   0   0   0   1   0   1   0   0   0   1   0   0   3  30.0
10/21  WAS  @CGY  L   1-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2  27.3
10/23  WAS  @PHO  L   1-2    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  25.0
10/25  WAS  @DAL  W   6-5    1   2   3   0   2   0   0   0   0   0   1   1   0   0   0   0   2  26.9
10/28  WAS   NAS  W   4-3    1   1   2   1   0   1   0   0   0   1   0   0   0   0   0   0   5  25.8
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            8   8  16   7   4   1   0   3   1   3   1   1   0   2   0   0  31  25.8


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  WAS  @BUF  L   0-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  24.2
11/04  WAS  @OTT  L   1-2    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   3  22.2
11/06  WAS   CAR  W   3-2    2   0   2   3   0   0   0   0   0   2   0   1   0   0   0   0   5  24.4
11/08  WAS   NYR  W   3-1    1   1   2   1   2   0   0   0   0   1   0   0   0   0   1   0   1  26.2
11/10  WAS   TAM  W   4-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   3  24.4
11/12  WAS  @CAR  W   5-1    2   3   5   4   4   0   0   1   1   0   0   1   0   0   0   0   2  27.7
11/14  WAS   NJD  W   3-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  26.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           5   6  11  10   8   0   0   1   1   3   0   2   0   0   1   0  19  26.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/10  WAS   BOS  W   3-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  25.5
12/12  WAS   OTT  W   5-1    1   0   1   1   0   0   0   1   0   0   0   0   0   1   0   0   3  25.9
12/13  WAS  @MON  W   2-1    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   3  24.6
12/16  WAS  @NYI  W   5-4    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   4  23.0
12/18  WAS   STL  W   4-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  22.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   4   5   3   4   0   0   1   0   0   0   0   0   1   0   0  12  22.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/03  WAS   NYR  W   2-1    0   1   1   0  15   0   0   0   0   0   0   0   0   0   0   0   1  22.2
01/06  WAS   PHI  W   2-1    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3  21.2
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   2   2   0  15   0   0   0   0   0   0   0   0   0   0   0   4  21.2


TOTAL                       14  20  34  20  31   1   0   5   2   6   1   3   0   3   1   0  66  21.2

TOTAL GAMES 23

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE