Christoph Schubert

Ottawa Senators D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CHRISTOPH SCHUBERT 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# CHRISTOPH SCHUBERT STATISTICAL LOG #
--------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  OTT   PIT  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/05  OTT  @PIT  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/11  OTT   DET  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/22  OTT   FLA  L   1-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/25  OTT  @TOR  L   2-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/27  OTT  @BUF  W   5-2    1   0   1   1   0   1   0   1   0   0   0   0   0   1   0   1   2  25.0
10/30  OTT  @FLA  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  25.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   0   1   1   4   1   0   1   0   0   0   0   0   1   0   1   4  25.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  OTT  @TAM  L   2-3    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  16.7
11/04  OTT   WAS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4  10.0
11/06  OTT   PHI  W   4-1    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   2   8.3
11/07  OTT  @CAR  L   1-2    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   2   7.1
11/11  OTT  @MON  L   0-4    0   0   0  -2   2   0   0   0   0   0   0   0   0   0   0   0   4   5.6
11/13  OTT   NYI  L   1-3    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   0   5.6
11/15  OTT  @NYI  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   4.8
11/27  OTT   TOR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   4.5
11/29  OTT  @NYI  L   2-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   4.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   2   2  -7   8   0   0   0   0   0   0   0   0   0   0   0  18   4.5


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  OTT   ATL  W   5-1    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0   4.5
12/12  OTT  @WAS  L   1-5    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   4.3
12/19  OTT  @NJD  L   1-5    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   4.3
12/23  OTT  @PHI  L   4-6    0   0   0  -1   4   0   0   0   0   0   0   0   0   0   0   0   0   4.3
12/27  OTT  @CGY  L   3-6    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   4.0
12/28  OTT  @VAN  L   0-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.8
12/30  OTT  @EDM  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   3.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           0   1   1   2   6   0   0   0   0   0   0   0   0   0   0   0   5   3.7


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/03  OTT  @TOR  L   1-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   3   3.3
01/04  OTT  @NJD  L   3-4    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   3.2
01/06  OTT  @BUF  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   2.9
01/08  OTT  @BOS  L   4-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   2.7
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0  10   2.7


TOTAL                        1   3   4  -6  18   1   0   1   0   0   0   0   0   1   0   1  37   2.7

TOTAL GAMES 27

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE