Brooks Laich

Washington Capitals C


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BROOKS LAICH 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# BROOKS LAICH STATISTICAL LOG #
--------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/10  WAS  @ATL  L   4-7    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/11  WAS   CHI  W   4-2    1   0   1   1   0   0   0   0   0   1   0   1   0   0   0   0   1 #####
10/13  WAS   VAN  W   5-1    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   2  33.3
10/16  WAS  @PIT  W   4-3    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   0  33.3
10/18  WAS   NJD  L   3-4    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1  25.0
10/21  WAS  @CGY  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4  12.5
10/23  WAS  @PHO  L   1-2    1   0   1  -1   0   1   0   0   1   0   0   0   0   1   0   0   3  18.2
10/25  WAS  @DAL  W   6-5    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  16.7
10/28  WAS   NAS  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3  13.3
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            2   4   6   2   4   1   0   0   1   1   0   1   0   1   0   0  15  13.3


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  WAS  @BUF  L   0-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  12.5
11/04  WAS  @OTT  L   1-2    0   0   0  -1   2   0   0   0   0   0   0   0   0   0   0   0   1  11.8
11/06  WAS   CAR  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  10.5
11/08  WAS   NYR  W   3-1    1   0   1   1   0   1   0   1   0   0   0   0   0   1   0   0   4  13.0
11/10  WAS   TAM  W   4-2    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.0
11/12  WAS  @CAR  W   5-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4  10.3
11/14  WAS   NJD  W   3-1    1   1   2   0   0   1   0   1   0   0   0   0   0   1   0   0   1  13.3
11/15  WAS  @NJD  L   5-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  12.5
11/19  WAS  @ANA  W   6-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0  12.5
11/20  WAS  @LOS  L   2-5    1   0   1  -1   0   0   0   0   0   1   0   0   0   0   0   0   2  14.7
11/22  WAS  @SAN  L   2-7    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  13.9
11/24  WAS  @MIN  L   3-4    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   2  13.2
11/26  WAS   ATL  W   5-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  12.5
11/28  WAS   MON  W   3-0    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1  12.2
11/29  WAS  @COB  L   0-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  11.6
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           3   4   7  -2   4   2   0   2   0   1   0   0   0   2   0   0  28  11.6


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/02  WAS   FLA  L   3-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1  11.4
12/04  WAS   NYI  W   5-2    0   2   2  -1   0   0   0   0   0   0   0   0   0   0   0   0   6  10.0
12/06  WAS  @TOR  W   2-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   2   9.6
12/07  WAS  @CAR  L   1-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   3   9.1
12/10  WAS   BOS  W   3-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   8.8
12/12  WAS   OTT  W   5-1    1   0   1   1   0   0   0   0   1   0   0   1   0   0   0   0   2  10.2
12/13  WAS  @MON  W   2-1    0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   1  10.0
12/16  WAS  @NYI  W   5-4    1   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   4  10.9
12/18  WAS   STL  W   4-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  10.4
12/20  WAS  @PHI  L   1-7    1   0   1   0   2   0   0   0   0   1   0   0   0   0   0   0   2  11.6
12/23  WAS  @NYR  W   5-4    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  11.3
12/26  WAS   BUF  W   3-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  11.1
12/28  WAS   TOR  W   4-1    2   0   2   1   0   1   0   0   1   1   0   0   0   0   0   1   5  13.0
12/30  WAS  @BUF  W   4-2    1   0   1   0   0   1   0   1   0   0   0   0   0   1   0   0   2  13.9
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           6   3   9   0  11   2   0   2   2   2   0   1   0   1   0   1  36  13.9


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  WAS   TAM  W   7-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4  13.3
01/03  WAS   NYR  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  13.1
01/06  WAS   PHI  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  13.1
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   5  13.1


TOTAL                       11  11  22  -1  19   5   0   4   3   4   0   2   0   4   0   1  84  13.1

TOTAL GAMES 41

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE