Ray Emery

Philadelphia Flyers G


News

  • None
		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
RAY EMERY 2009-10 GAME-BY-GAME LOG
THROUGH SATURDAY, NOVEMBER 21
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# RAY EMERY STATISTICAL LOG #
-----------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/02  PHI  @CAR  W   2-0   Y   60   0  1- 0- 0   .00   28   28 1.000  1  0   0   0   0
10/03  PHI  @NJD  W   5-2   Y   60   2  2- 0- 0  1.00   24   26 0.963  0  0   0   0   2
10/06  PHI   WAS  W   6-5   Y   64   5  3- 0- 0  2.28   31   36 0.922  0  0   0   0   0
10/08  PHI   PIT  L   4-5   Y   58   5  3- 1- 0  2.98   20   25 0.896  0  0   0   0   0
10/10  PHI   ANA      2-3   Y   64   2  3- 1- 0  2.75   31   33 0.905  0  0   0   0   0
10/16  PHI  @FLA  L   2-4   Y   59   3  3- 2- 0  2.79   24   27 0.903  0  0   0   0   0
10/22  PHI   BOS  W   4-3   Y   65   3  4- 2- 0  2.79   23   26 0.900  0  0   0   0   0
10/24  PHI   FLA  W   5-1   Y   60   1  5- 2- 0  2.57   17   18 0.904  0  0   0   0   0
10/27  PHI  @WAS  L   2-4   Y   59   3  5- 3- 0  2.62   32   35 0.906  0  0   0   0   0
10/31  PHI   CAR  W   6-1   Y   60   1  6- 3- 0  2.46   39   40 0.915  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER          10  609  25  6- 3- 0  2.46  269  294 0.915  1  0   0   0   2

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/02  PHI   TAM  W   6-2   Y   60   2  7- 3- 0  2.42   26   28 0.916  0  0   0   0   0
11/06  PHI  @BUF  W   5-2   Y   60   2  8- 3- 0  2.39   28   30 0.918  0  0   0   0   0
11/07  PHI   STL  W   2-1   Y   65   1  9- 3- 0  2.27   30   31 0.922  0  0   0   0   0
11/12  PHI   OTT  W   5-1   Y   60   1 10- 3- 0  2.18   22   23 0.924  0  0   0   0   0
11/14  PHI   BUF  L   2-3   Y   59   3 10- 4- 0  2.23   22   25 0.921  0  0   0   0   0
11/16  PHI   NJD  W   3-2   Y   60   2 11- 4- 0  2.22   33   35 0.923  0  0   0   0   0
11/20  PHI  @SAN  L   3-6   Y   60   6 11- 5- 0  2.44   23   29 0.915  0  0   0   0   0
11/21  PHI  @PHO  L   1-3   Y   59   2 11- 6- 0  2.42   18   20 0.915  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER          8  483  19 11- 6- 0  2.42  202  221 0.915  0  0   0   0   0


TOTAL                      18 1092  44 11- 6- 0  2.42  471  515 0.915  1  0   0   0   2

TOTAL GAMES 18

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES