Drew Stafford

Buffalo Sabres RW


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DREW STAFFORD 2009-10 GAME-BY-GAME LOG
THROUGH FRIDAY, NOVEMBER 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# DREW STAFFORD STATISTICAL LOG #
---------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/03  BUF   MON  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/08  BUF   PHO  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   7   0.0
10/10  BUF  @NAS  W   1-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/13  BUF   DET  W   6-2    1   0   1   2   0   1   0   1   0   0   0   0   0   1   0   0   2   7.1
10/16  BUF   NYI  W   6-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   5.9
10/17  BUF   ATL  L   2-4    1   0   1   0   0   1   0   0   0   1   0   0   0   0   0   0   5   9.1
10/21  BUF  @FLA  W   5-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   3   8.0
10/24  BUF  @TAM  W   3-2    1   0   1   0   0   0   0   0   0   1   0   0   0   0   0   0   5  10.0
10/28  BUF  @NJD  W   4-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   9.4
10/30  BUF   TOR  W   3-2    1   0   1  -1   2   1   0   1   0   0   0   0   0   1   0   0   4  11.1
10/31  BUF  @NYI  L   0-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            4   2   6   1   2   3   0   2   0   2   0   0   0   2   0   0  38  10.5

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/04  BUF   NYI  W   3-0    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1  10.3
11/06  BUF   PHI  L   2-5    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   9.8
11/07  BUF  @BOS  L   2-4    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   9.3
11/11  BUF   EDM  W   3-1    1   0   1   2   0   0   0   1   0   0   0   0   0   1   0   0   1  11.4
11/13  BUF   CGY  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  10.9
11/18  BUF   FLA  L   2-6    1   0   1  -2   0   0   0   1   0   0   0   0   0   1   0   0   3  12.2
11/20  BUF   BOS  L   1-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1  12.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   1   3  -2   2   0   0   2   0   0   0   0   0   2   0   0  12  12.0


TOTAL                        6   3   9  -1   4   3   0   4   0   2   0   0   0   4   0   0  50  12.0

TOTAL GAMES 18

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE