Mike Green
Washington Capitals
D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MIKE GREEN 2008-09 GAME-BY-GAME LOG
THROUGH TUESDAY, JANUARY 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# MIKE GREEN STATISTICAL LOG #
------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/10 WAS @ATL L 4-7 2 1 3 0 0 2 0 0 2 0 0 0 0 0 0 0 7 28.6
10/11 WAS CHI W 4-2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 4 18.2
10/13 WAS VAN W 5-1 1 1 2 1 0 1 0 1 0 0 0 1 0 0 0 0 5 18.8
10/16 WAS @PIT W 4-3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 5 14.3
10/18 WAS NJD L 3-4 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3 16.7
10/21 WAS @CGY L 1-2 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 1 16.0
10/23 WAS @PHO L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 13.3
10/25 WAS @DAL W 6-5 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 2 12.5
10/28 WAS NAS W 4-3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 11.1
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 4 4 8 4 10 4 0 1 3 0 0 1 0 0 0 0 36 11.1
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 WAS @BUF L 0-5 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 7 9.3
11/04 WAS @OTT L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8.9
11/06 WAS CAR W 3-2 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 8.5
11/08 WAS NYR W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8.3
11/10 WAS TAM W 4-2 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 9.8
11/12 WAS @CAR W 5-1 1 1 2 4 0 1 0 1 0 0 0 0 0 0 0 0 5 10.7
11/14 WAS NJD W 3-1 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 10.3
11/15 WAS @NJD L 5-6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 10.2
11/19 WAS @ANA W 6-4 1 1 2 -1 0 1 0 1 0 0 0 0 0 0 0 0 1 11.7
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 3 5 8 6 2 2 0 3 0 0 0 0 0 0 0 0 24 11.7
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/12 WAS OTT W 5-1 1 2 3 0 2 1 0 0 0 1 0 0 0 0 0 0 3 12.7
12/13 WAS @MON W 2-1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 12.3
12/16 WAS @NYI W 5-4 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 11.6
12/18 WAS STL W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11.4
12/20 WAS @PHI L 1-7 0 0 0 -4 2 0 0 0 0 0 0 0 0 0 0 0 5 10.7
12/28 WAS TOR W 4-1 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 10.7
12/30 WAS @BUF W 4-2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9.8
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 1 6 7 1 10 1 0 0 0 1 0 0 0 0 0 0 22 9.8
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/01 WAS TAM W 7-4 1 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 10.7
01/03 WAS NYR W 2-1 1 0 1 1 4 1 0 0 1 0 0 0 0 0 0 0 3 11.5
01/06 WAS PHI W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10.9
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 2 1 3 3 4 1 0 1 1 0 0 0 0 0 0 0 10 10.9
TOTAL 10 16 26 14 26 8 0 5 4 1 0 1 0 0 0 0 92 10.9
TOTAL GAMES 28
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE