Kristopher Letang

Pittsburgh Penguins D


		
 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
KRISTOPHER LETANG 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# KRISTOPHER LETANG STATISTICAL LOG #
-------------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/04  PIT  @OTT  W   4-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/05  PIT   OTT  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/11  PIT   NJD  L   1-2    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/14  PIT   PHI  W   3-2    0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
10/16  PIT   WAS  L   3-4    0   0   0  -3   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/18  PIT   TOR  W   4-1    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/20  PIT  @BOS  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/23  PIT   CAR  W   4-1    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/25  PIT  @NYR  L   2-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
10/28  PIT  @SAN  L   1-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/30  PIT  @PHO  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            0   4   4  -3   2   0   0   0   0   0   0   0   0   0   0   0  12   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/01  PIT  @STL  W   6-3    0   1   1   3   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/06  PIT   EDM  W   5-4    0   1   1   0   2   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/08  PIT  @NYI  W   4-3    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/11  PIT  @DET  W   7-6    0   1   1   1   2   0   0   0   0   0   0   0   0   0   0   0   4   0.0
11/13  PIT   PHI  W   5-4    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
11/15  PIT   BUF  W   5-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/18  PIT   MIN  L   1-2    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/20  PIT  @ATL  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
11/22  PIT   VAN  L   1-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
11/26  PIT  @NYI  W   5-3    0   1   1   3   0   0   0   0   0   0   0   0   0   0   0   0   3   0.0
11/28  PIT  @BUF  L   3-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
11/29  PIT   NJD  W   4-1    0   0   0   1   2   0   0   0   0   0   0   0   0   0   0   0   2   0.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           0   6   6   7   8   0   0   0   0   0   0   0   0   0   0   0  22   0.0


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
12/03  PIT  @NYR  L   2-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   4   0.0
12/04  PIT  @CAR  W   5-2    0   1   1   2   0   0   0   0   0   0   0   0   0   0   0   0   2   0.0
12/06  PIT  @OTT  L   2-3    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
12/08  PIT   BUF  L   3-4    1   0   1  -3   0   1   0   0   1   0   0   0   0   0   0   0   5   2.2
12/10  PIT  @NJD  L   1-4    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   2.1
12/11  PIT   NYI  W   9-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   5   1.9
12/13  PIT  @PHI  L   3-6    0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   0   1.9
12/18  PIT  @ATL  W   6-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   0   1.9
12/20  PIT   TOR  L   3-7    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   2   1.9
12/22  PIT  @BUF  W   4-3    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   3   1.8
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR DECEMBER           1   2   3  -5   0   1   0   0   1   0   0   0   0   0   0   0  23   1.8


DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
01/01  PIT  @BOS  L   2-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   4   1.6
01/03  PIT   FLA  L   1-6    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   1   1.6
01/05  PIT  @NYR  L   0-4    0   0   0  -2   0   0   0   0   0   0   0   0   0   0   0   0   1   1.6
01/06  PIT   ATL  W   3-1    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1   1.6
01/08  PIT  @NAS  L   3-5    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   1.5
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR JANUARY            0   0   0  -4   2   0   0   0   0   0   0   0   0   0   0   0   8   1.5


TOTAL                        1  12  13  -5  12   1   0   0   1   0   0   0   0   0   0   0  65   1.5

TOTAL GAMES 38

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE