Andrew Greene

New Jersey Devils D


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ANDY GREENE 2009-10 GAME-BY-GAME LOG
THROUGH THURSDAY, NOVEMBER 19
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# ANDY GREENE STATISTICAL LOG #
-------------------------------

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
10/08  NJD  @TAM  W   4-3    0   1   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/10  NJD  @FLA  W   3-2    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/12  NJD  @WAS  W   3-2    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/17  NJD   CAR  W   2-0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/22  NJD  @NYR  W   4-2    0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0.0
10/24  NJD  @PIT  W   4-1    0   0   0   2   2   0   0   0   0   0   0   0   0   0   0   0   0   0.0
10/28  NJD   BUF  L   1-4    1   0   1   0   0   1   0   0   1   0   0   0   0   0   0   0   2  33.3
10/29  NJD  @BOS  W   2-1    0   0   0  -1   0   0   0   0   0   0   0   0   0   0   0   0   2  20.0
10/31  NJD  @TAM  W   2-1    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  20.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR OCTOBER            1   2   3   3   2   1   0   0   1   0   0   0   0   0   0   0   5  20.0

DATE   TM    OP  RES SCORE   G   A  PTS +/- PIM PP  SH 1PD 2PD 3PD  OT  GW  GT 1ST  EN  UN   S SHOOT%
----   --    --  --- -----   -   -  --- --- --- --  -- --- --- ---  --  --  -- ---  --  --   - ------
11/04  NJD   WAS  W   3-2    0   1   1  -1   0   0   0   0   0   0   0   0   0   0   0   0   3  12.5
11/06  NJD   NYI  W   2-1    0   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1  11.1
11/07  NJD  @OTT  W   3-2    1   0   1  -1   0   1   0   0   0   1   0   1   0   0   0   0   2  18.2
11/11  NJD   ANA  W   3-1    0   2   2   1   0   0   0   0   0   0   0   0   0   0   0   0   2  15.4
11/12  NJD  @PIT  W   4-1    1   0   1   1   0   1   0   0   1   0   0   1   0   0   0   0   2  20.0
11/14  NJD   WAS  W   5-2    0   0   0   3   0   0   0   0   0   0   0   0   0   0   0   0   2  17.6
11/16  NJD  @PHI  L   2-3    0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   1  16.7
11/19  NJD  @NAS  L   2-3    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  15.0
                            --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  ----
TOTAL FOR NOVEMBER           2   4   6   3   2   2   0   0   1   1   0   2   0   0   0   0  15  15.0


TOTAL                        3   6   9   6   4   3   0   0   2   1   0   2   0   0   0   0  20  15.0

TOTAL GAMES 17

G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE