Simeon Varlamov

Washington Capitals G


		


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SEMYON VARLAMOV 2009-10 GAME-BY-GAME LOG
THROUGH TUESDAY, NOVEMBER 17
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

# SEMYON VARLAMOV STATISTICAL LOG #
-----------------------------------

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
10/03  WAS   TOR  W   6-4   Y   60   4  1- 0- 0  4.00   27   31 0.871  0  0   0   0   0
10/06  WAS  @PHI      5-6   Y   34   4  1- 0- 0  5.11   21   25 0.857  0  0   0   0   0
10/15  WAS   SAN  W   4-1   N   40   0  2- 0- 0  3.58   15   15 0.887  0  0   0   0   0
10/17  WAS   NAS  W   3-2   Y   65   2  3- 0- 0  3.02   22   24 0.895  0  0   0   0   0
10/22  WAS  @ATL  W   5-4   Y   60   4  4- 0- 0  3.24   22   26 0.884  0  0   1   1   0
10/29  WAS  @ATL  W   4-3   Y   60   3  5- 0- 0  3.20   38   41 0.895  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR OCTOBER           5  319  17  5- 0- 0  3.20  145  162 0.895  0  0   1   1   0

DATE   TM    OP  RES SCORE  S  MIN  GA   RECORD   GAA   SV   SF SAVE% SO  G   A  PTS PIM
----   --    --  --- -----  -  ---  --   ------   ---   --   -- ----- --  -   -  --- ---
11/04  WAS  @NJD  L   2-3   Y   59   3  5- 1- 0  3.17   29   32 0.897  0  0   0   0   0
11/11  WAS   NYI  W   5-4   N   58   1  6- 1- 0  2.89   25   26 0.905  0  0   0   0   0
11/13  WAS   MIN  W   3-1   Y   60   1  7- 1- 0  2.66   29   30 0.912  0  0   0   0   0
11/17  WAS  @NYR  W   4-2   Y   60   2  8- 1- 0  2.59   18   20 0.911  0  0   0   0   0
                           --  ---  -- --------  ----  ---  --- ----- -- --  --  --  --
TOTAL FOR NOVEMBER          3  237   7  8- 1- 0  2.59  101  108 0.911  0  0   0   0   0


TOTAL                       8  556  24  8- 1- 0  2.59  246  270 0.911  0  0   1   1   0

TOTAL GAMES 10

S = START
MIN = MINUTES PLAYED
GA = GOALS AGAINST
RECORD = W-L-T RECORD
GAA = GOAL AGAINST AVERAGE
SV = SAVES
SF = SHOTS FACED
SAVE% = SAVE PERCENTAGE
SO = SHUTOUTS
G = GOALS
A = ASSISTS
PTS = POINTS
PIM = PENALTY MINUTES