Luke Schenn
Toronto Maple Leafs
D
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
LUKE SCHENN 2008-09 GAME-BY-GAME LOG
THROUGH THURSDAY, JANUARY 8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
# LUKE SCHENN STATISTICAL LOG #
-------------------------------
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
10/09 TOR @DET W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/11 TOR MON L 1-6 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0.0
10/13 TOR STL L 4-5 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/17 TOR @NYR L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/18 TOR @PIT L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10/21 TOR ANA L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
10/23 TOR @BOS W 4-2 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 3 0.0
10/25 TOR OTT W 3-2 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0.0
10/28 TOR TAM L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
10/29 TOR @NJD W 6-5 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR OCTOBER 0 1 1 -4 17 0 0 0 0 0 0 0 0 0 0 0 15 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
11/01 TOR NYR W 5-2 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/02 TOR @CAR L 4-6 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
11/04 TOR CAR L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
11/06 TOR @BOS L 2-5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11/08 TOR MON W 6-3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/11 TOR @CGY L 3-4 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
11/13 TOR @EDM W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
11/15 TOR @VAN L 2-4 0 0 0 -2 5 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/17 TOR BOS L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
11/22 TOR CHI L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/25 TOR ATL L 3-6 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0
11/27 TOR @OTT L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
11/29 TOR PHI W 4-2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR NOVEMBER 0 1 1 -3 7 0 0 0 0 0 0 0 0 0 0 0 18 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
12/01 TOR @LOS W 3-1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0
12/02 TOR @SAN L 2-5 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 4 0.0
12/04 TOR @PHO L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
12/06 TOR WAS L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR DECEMBER 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 13 0.0
DATE TM OP RES SCORE G A PTS +/- PIM PP SH 1PD 2PD 3PD OT GW GT 1ST EN UN S SHOOT%
---- -- -- --- ----- - - --- --- --- -- -- --- --- --- -- -- -- --- -- -- - ------
01/06 TOR FLA L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
01/08 TOR @MON L 2-6 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.0
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- ----
TOTAL FOR JANUARY 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0
TOTAL 0 3 3 -6 28 0 0 0 0 0 0 0 0 0 0 0 48 0.0
TOTAL GAMES 29
G = GOALS
A = ASSISTS
P = POINTS
+/- = PLUS/MINUS RATING
PIM = PENALTY MINUTES
PP = POWER PLAY GOAL
SH = SHORTHANDED GOAL
1PD = 1st PERIOD GOAL
2PD = 2nd PERIOD GOAL
3PD = 3rd PERIOD GOAL
OT = OVERTIME GOAL
GW = GAME WINNING
GT = GAME TYING
1ST = FIRST GOAL
EN = EMPTY NET
UN = UNASSISTED
S = SHOTS
SHOOT% = SHOOTING PERCENTAGE