Detroit Shock
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ford - | 35 | 4-9 | ?-? | 3 | 7 | 10 | 0 | 1 | ? | 4 | 3 | 13 |
| D. Nolan - | 24 | 5-12 | ?-? | 1 | 2 | 3 | 1 | 1 | ? | 3 | 6 | 12 |
| T. McWilliams-Franklin - | 21 | 3-5 | ?-? | 1 | 2 | 3 | 1 | 0 | ? | 3 | 2 | 8 |
| A. Hornbuckle - | 31 | 1-7 | ?-? | 1 | 9 | 10 | 1 | 1 | ? | 2 | 1 | 4 |
| K. Smith - | 37 | 3-9 | ?-? | 1 | 1 | 2 | 5 | 2 | ? | 1 | 1 | 7 |
| S. Zellous - | 18 | 1-5 | ?-? | 0 | 1 | 1 | 0 | 3 | ? | 5 | 6 | 8 |
| K. Braxton - | 18 | 4-5 | ?-? | 2 | 3 | 5 | 2 | 0 | ? | 0 | 2 | 12 |
| K. Haynie - | 10 | 0-2 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 2 | 2 | 0 |
| B. Farris - | 6 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 0 | 1 | 0 |
| K. Schumacher | DNP COACH'S DECISION | |||||||||||
| P. Pierson | DNP COACH'S DECISION | |||||||||||
| O. Sanni | DNP COACH'S DECISION | |||||||||||
| Total | 21-54 | ?-? | 9 | 27 | 36 | 10 | 9 | ? | 20 | 24 | 64 | |
New York Liberty
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Christon | 35 | 6-8 | ?-? | 1 | 1 | 2 | 1 | 3 | ? | 0 | 2 | 25 |
| C. Kraayeveld - | 34 | 5-11 | ?-? | 2 | 3 | 5 | 0 | 1 | ? | 2 | 4 | 13 |
| J. McCarville - | 21 | 1-4 | ?-? | 0 | 4 | 4 | 5 | 0 | ? | 2 | 4 | 5 |
| E. Carson - | 30 | 3-11 | ?-? | 0 | 2 | 2 | 1 | 1 | ? | 2 | 1 | 12 |
| L. Moore - | 31 | 5-11 | ?-? | 1 | 1 | 2 | 3 | 4 | ? | 2 | 1 | 15 |
| T. Jackson - | 10 | 1-4 | ?-? | 1 | 2 | 3 | 1 | 0 | ? | 1 | 4 | 4 |
| L. Mitchell - | 9 | 1-6 | ?-? | 0 | 2 | 2 | 1 | 1 | ? | 0 | 0 | 3 |
| A. Battle - | 8 | 0-0 | ?-? | 0 | 1 | 1 | 1 | 1 | ? | 2 | 2 | 1 |
| K. Vaughn - | 13 | 1-1 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 2 | 4 | 2 |
| S. Spencer - | 7 | 0-2 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 0 | 0 |
| E. Larkins - | 2 | 0-0 | ?-? | 0 | 1 | 1 | 0 | 1 | ? | 1 | 0 | 0 |
| Total | 23-58 | ?-? | 5 | 20 | 25 | 14 | 12 | ? | 15 | 22 | 80 |