Sacramento Monarchs
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Powell - | 26 | 7-18 | ?-? | 2 | 5 | 7 | 0 | 0 | ? | 3 | 3 | 21 |
| D. Walker - | 23 | 3-9 | ?-? | 0 | 2 | 2 | 3 | 0 | ? | 0 | 1 | 6 |
| L. Harper - | 16 | 2-5 | ?-? | 3 | 2 | 5 | 0 | 0 | ? | 1 | 3 | 6 |
| S. Robinson - | 18 | 0-5 | ?-? | 0 | 1 | 1 | 2 | 2 | ? | 2 | 4 | 1 |
| T. Penicheiro - | 23 | 0-3 | ?-? | 1 | 2 | 3 | 4 | 0 | ? | 1 | 2 | 2 |
| K. Lawson - | 24 | 5-12 | ?-? | 0 | 6 | 6 | 1 | 0 | ? | 1 | 0 | 14 |
| R. Brunson - | 24 | 4-9 | ?-? | 4 | 4 | 8 | 0 | 4 | ? | 0 | 2 | 9 |
| H. Maiga-Ba - | 14 | 4-7 | ?-? | 4 | 1 | 5 | 0 | 1 | ? | 3 | 4 | 11 |
| C. Newton - | 15 | 2-4 | ?-? | 1 | 1 | 2 | 0 | 0 | ? | 1 | 1 | 4 |
| C. Kelly - | 9 | 0-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 2 | 0 |
| C. Paris - | 7 | 0-1 | ?-? | 0 | 2 | 2 | 0 | 0 | ? | 1 | 1 | 0 |
| Total | 27-75 | ?-? | 15 | 26 | 41 | 10 | 7 | ? | 13 | 23 | 74 |
Minnesota Lynx
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hodges - | 36 | 6-15 | ?-? | 0 | 2 | 2 | 2 | 2 | ? | 3 | 5 | 15 |
| C. Houston - | 26 | 5-11 | ?-? | 3 | 4 | 7 | 0 | 0 | ? | 2 | 2 | 10 |
| N. Anosike - | 37 | 4-6 | ?-? | 2 | 6 | 8 | 7 | 1 | ? | 1 | 4 | 12 |
| C. Wiggins - | 36 | 3-11 | ?-? | 1 | 4 | 5 | 3 | 0 | ? | 4 | 4 | 10 |
| K. Miller - | 25 | 4-6 | ?-? | 0 | 2 | 2 | 2 | 0 | ? | 3 | 4 | 10 |
| R. Montgomery - | 15 | 2-5 | ?-? | 0 | 2 | 2 | 3 | 0 | ? | 1 | 1 | 6 |
| R. McCants - | 8 | 0-3 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 0 | 1 | 0 |
| Q. Hollingsworth - | 3 | 0-1 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 1 | 0 | 0 |
| L. Pringle - | 14 | 1-3 | ?-? | 0 | 4 | 4 | 0 | 1 | ? | 0 | 2 | 5 |
| Total | 25-61 | ?-? | 7 | 25 | 32 | 17 | 4 | ? | 15 | 23 | 68 |