Phoenix Mercury
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Johnson G | 21 | 2-5 | ?-? | 0 | 3 | 3 | 2 | 0 | ? | 4 | 2 | 4 |
| L. Willingham F | 29 | 7-11 | ?-? | 4 | 1 | 5 | 0 | 1 | ? | 1 | 4 | 17 |
| C. Pondexter F | 33 | 11-22 | ?-? | 3 | 2 | 5 | 8 | 2 | ? | 0 | 1 | 23 |
| T. Smith C | 30 | 2-11 | ?-? | 2 | 8 | 10 | 1 | 2 | ? | 2 | 1 | 5 |
| D. Taurasi G | 37 | 6-16 | ?-? | 0 | 7 | 7 | 1 | 0 | ? | 3 | 3 | 18 |
| K. Swanier G | 3 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
| K. Mazzante G | 1 | 0-0 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 0 |
| D. Bonner G | 9 | 1-3 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 2 | 2 | 2 |
| P. Taylor F | 28 | 4-7 | ?-? | 2 | 3 | 5 | 2 | 0 | ? | 0 | 4 | 10 |
| N. Ohlde C | 10 | 3-4 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 6 |
| Total | 36-79 | ?-? | 11 | 25 | 36 | 14 | 5 | ? | 12 | 18 | 85 |
Indiana Fever
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Sutton-Brown C | 30 | 4-12 | ?-? | 1 | 3 | 4 | 0 | 1 | ? | 2 | 1 | 9 |
| E. Hoffman F | 29 | 6-7 | ?-? | 1 | 3 | 4 | 0 | 0 | ? | 3 | 5 | 18 |
| K. Douglas G | 38 | 6-17 | ?-? | 5 | 1 | 6 | 7 | 1 | ? | 2 | 4 | 15 |
| T. Catchings F | 38 | 3-12 | ?-? | 0 | 12 | 12 | 7 | 4 | ? | 4 | 1 | 14 |
| T. Bevilaqua G | 14 | 2-6 | ?-? | 0 | 1 | 1 | 0 | 0 | ? | 1 | 0 | 5 |
| J. Davenport C | 3 | 0-2 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 0 | 1 | 0 |
| T. Dixon G | 4 | 2-2 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 1 | 4 |
| J. Moore C | 18 | 2-3 | ?-? | 1 | 0 | 1 | 0 | 0 | ? | 0 | 2 | 4 |
| B. January G | 26 | 5-8 | ?-? | 1 | 1 | 2 | 2 | 0 | ? | 1 | 0 | 17 |
| Total | 30-69 | ?-? | 9 | 22 | 31 | 17 | 6 | ? | 13 | 15 | 86 |