Los Angeles Sparks
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Parker - | 16 | 4-7 | ?-? | 2 | 4 | 6 | 2 | 1 | ? | 3 | 0 | 10 |
| C. Thomas - | 29 | 2-5 | ?-? | 1 | 5 | 6 | 1 | 0 | ? | 2 | 5 | 7 |
| L. Leslie - | 14 | 3-5 | ?-? | 2 | 4 | 6 | 1 | 0 | ? | 2 | 0 | 13 |
| M. Ferdinand-Harris - | 15 | 0-2 | ?-? | 0 | 0 | 0 | 2 | 2 | ? | 0 | 1 | 6 |
| S. Zoll - | 4 | 1-1 | ?-? | 0 | 0 | 0 | 0 | 0 | ? | 0 | 0 | 3 |
| T. Johnson - | 11 | 1-3 | ?-? | 0 | 0 | 0 | 1 | 2 | ? | 3 | 3 | 3 |
| L. Cohen - | 15 | 0-2 | ?-? | 0 | 0 | 0 | 3 | 1 | ? | 4 | 2 | 0 |
| T. Fluker - | 20 | 3-4 | ?-? | 0 | 3 | 3 | 0 | 0 | ? | 1 | 2 | 9 |
| M. Page - | 12 | 0-1 | ?-? | 0 | 2 | 2 | 1 | 0 | ? | 0 | 1 | 2 |
| S. Spencer - | 24 | 0-7 | ?-? | 2 | 3 | 5 | 2 | 0 | ? | 4 | 2 | 3 |
| S. Baker - | 10 | 1-1 | ?-? | 0 | 1 | 1 | 1 | 0 | ? | 2 | 3 | 3 |
| J. Moore - | 24 | 4-5 | ?-? | 0 | 3 | 3 | 1 | 0 | ? | 4 | 4 | 9 |
| S. Bobbitt - | 21 | 4-5 | ?-? | 0 | 1 | 1 | 4 | 5 | ? | 5 | 1 | 11 |
| K. Gissendanner - | 21 | 4-8 | ?-? | 0 | 0 | 0 | 0 | 1 | ? | 1 | 3 | 11 |
| K. Brown - | 15 | 5-8 | ?-? | 0 | 4 | 4 | 3 | 0 | ? | 2 | 2 | 16 |
| Total | 32-64 | ?-? | 7 | 30 | 37 | 22 | 12 | ? | 33 | 29 | 106 |
Minnesota Lynx
| Player | MIN | FGM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Moore - | 26 | 8-15 | ?-? | 2 | 1 | 3 | 2 | 4 | ? | 2 | 4 | 21 |
| T. Stansbury - | 16 | 2-5 | ?-? | 2 | 2 | 4 | 2 | 2 | ? | 3 | 3 | 4 |
| N. Anosike - | 40 | 3-11 | ?-? | 3 | 4 | 7 | 0 | 1 | ? | 1 | 4 | 15 |
| S. Augustus - | 22 | 6-12 | ?-? | 0 | 1 | 1 | 1 | 1 | ? | 0 | 0 | 12 |
| N. Quinn - | 28 | 4-10 | ?-? | 1 | 2 | 3 | 6 | 2 | ? | 5 | 3 | 10 |
| E. Murphy - | 32 | 7-13 | ?-? | 2 | 3 | 5 | 1 | 2 | ? | 1 | 2 | 19 |
| C. Smith - | 21 | 2-4 | ?-? | 1 | 0 | 1 | 3 | 3 | ? | 5 | 4 | 4 |
| A. Mendeng - | 26 | 1-6 | ?-? | 1 | 4 | 5 | 1 | 1 | ? | 1 | 5 | 4 |
| V. Hayden - | 18 | 4-9 | ?-? | 3 | 1 | 4 | 3 | 5 | ? | 0 | 5 | 10 |
| T. Bowie - | 14 | 2-4 | ?-? | 1 | 2 | 3 | 2 | 0 | ? | 1 | 1 | 6 |
| B. Vaughn - | 6 | 0-0 | ?-? | 1 | 2 | 3 | 0 | 0 | ? | 1 | 0 | 0 |
| A. DeForge | DNP NOT WITH TEAM | |||||||||||
| N. Ohlde | DNP COACH'S DECISION | |||||||||||
| C. Houston | DNP NOT WITH TEAM | |||||||||||
| C. Wiggins | DNP COACH'S DECISION | |||||||||||
| Total | 39-89 | ?-? | 17 | 22 | 39 | 21 | 21 | ? | 20 | 31 | 105 | |