Arizona Diamondbacks (25-23)

    # Name Position Height Weight Age Country
    - Kyle Amendt - 6'5" 237 26 -
    28 Nolan Arenado 3B 6'2" 215 35 USA
    1 Jorge Barrosa LF 5'6" 165 25 -
    39 Corbin Burnes SP 6'3" 245 31 USA
    7 Corbin Carroll RF 5'10" 165 25 USA
    45 Taylor Clarke RP 6'3" 210 33 USA
    25 Adrian Del Castillo C 5'9" 208 26 -
    11 Jose Fernandez SS 6'3" 165 22 -
    23 Zac Gallen SP 6'2" 189 30 USA
    35 Aramis Garcia C 6'1" 228 33 USA
    37 Kevin Ginkel RP 6'4" 235 32 USA
    12 Lourdes Gurriel Jr. LF 6'3" 215 32 CUB
    56 Andrew Hoffmann RP 6'5" 210 26 -
    29 Merrill Kelly SP 6'2" 202 37 USA
    10 Jordan Lawlar SS 6'0" 190 23 -
    43 Jonathan Loaisiga RP 5'11" 195 31 NIC
    31 Tyler Locklear 1B 6'2" 210 25 -
    4 Ketel Marte 2B 6'0" 210 32 DOM
    63 Justin Martinez RP 6'3" 180 24 -
    8 James McCann C 6'2" 235 35 USA
    64 Cristian Mena RP 6'2" 170 23 -
    14 Gabriel Moreno C 5'9" 195 26 VEN
    62 Juan Morillo RP 6'1" 150 27 -
    19 Ryne Nelson SP 6'3" 184 28 -
    2 Geraldo Perdomo SS 6'2" 203 26 DOM
    32 Brandon Pfaadt SP 6'4" 220 27 -
    33 A.J. Puk RP 6'7" 248 31 USA
    57 Eduardo Rodriguez SP 6'2" 231 33 VEN
    27 Andrew Saalfrank RP 6'3" 205 28 -
    41 Carlos Santana 1B 5'10" 210 40 DOM
    38 Paul Sewald RP 6'3" 219 35 USA
    34 Michael Soroka SP 6'5" 250 28 CAN
    13 Tim Tawa 2B 5'11" 196 27 -
    5 Alek Thomas CF 5'9" 175 26 USA
    81 Ryan Thompson RP 6'5" 210 33 USA
    - Jesus Valdez 1B 5'10" 175 28 -
    6 Ildemaro Vargas 2B 5'11" 202 34 VEN
    - Ryan Waldschmidt - 6'0" 205 23 -
    48 Blake Walston SP 6'5" 175 24 -