Philadelphia Phillies (11-8)

    # Name Position Height Weight Age Country
    46 José Alvarado RP 6'2" 245 28 VEN
    28 Alec Bohm 3B 6'5" 218 27 USA
    8 Nick Castellanos RF 6'4" 203 32 USA
    54 Dylan Covey RP 6'1" 215 32 USA
    58 Seranthony Domínguez RP 6'1" 225 29 DOM
    3 Bryce Harper 1B 6'3" 210 31 USA
    23 Jeff Hoffman RP 6'5" 235 31 USA
    50 Orion Kerkering RP - - 23 -
    13 Rafael Marchán C 5'9" 170 25 VEN
    16 Brandon Marsh LF 6'4" 215 26 USA
    43 Yunior Marte RP - - 29 -
    9 Whit Merrifield LF 6'0" 195 35 USA
    27 Aaron Nola SP 6'2" 200 30 USA
    56 Luis Ortiz RP - - - -
    19 Cristian Pache LF 6'2" 215 25 DOM
    - Andrew Painter SP - - - -
    51 Ricardo Pinto RP - - - -
    10 J.T. Realmuto C 6'1" 212 33 USA
    18 Johan Rojas CF - - 23 -
    39 Michael Rucker RP 6'1" 195 29 USA
    61 Cristopher Sanchez SP - - - -
    12 Kyle Schwarber DH 6'0" 229 31 USA
    57 Nick Snyder RP - - 28 -
    33 Edmundo Sosa 2B 6'0" 210 28 PAN
    30 Gregory Soto RP 6'1" 234 29 DOM
    5 Bryson Stott 2B 6'3" 200 26 USA
    25 Matt Strahm RP 6'2" 190 32 USA
    21 Garrett Stubbs C 5'10" 170 30 USA
    55 Ranger Suárez SP 6'1" 217 28 VEN
    22 Spencer Turnbull SP 6'3" 215 31 USA
    7 Trea Turner SS 6'2" 185 30 USA
    99 Taijuan Walker SP 6'4" 235 31 USA
    45 Zack Wheeler SP 6'4" 195 33 USA
    - Ethan Wilson OF - - - -