Boston Red Sox (12-17)

    # Name Position Height Weight Age Country
    52 Wilyer Abreu RF 5'10" 215 26 -
    77 Jack Anderson RP 6'3" 197 26 -
    19 Roman Anthony RF 6'3" 200 21 -
    66 Brayan Bello SP 6'1" 195 26 -
    36 Triston Casas 1B 6'4" 244 26 USA
    44 Aroldis Chapman RP 6'4" 235 38 CUB
    40 Willson Contreras 1B 6'0" 240 33 VEN
    67 Danny Coulombe RP 5'10" 190 36 USA
    50 Kutter Crawford SP 6'1" 195 30 USA
    35 Garrett Crochet SP 6'6" 245 26 -
    16 Jarren Duran LF 6'0" 205 29 USA
    5 Caleb Durbin 3B 5'6" 183 26 -
    71 Connelly Early SP 6'3" 195 24 -
    23 Romy Gonzalez 1B 6'0" 215 29 USA
    54 Sonny Gray SP 5'10" 190 36 USA
    89 Tanner Houck SP 6'5" 226 29 USA
    76 Zack Kelly RP 6'3" 231 31 USA
    2 Isiah Kiner-Falefa SS 5'10" 195 31 USA
    11 Marcelo Mayer 3B 6'3" 188 23 -
    32 Andruw Monasterio SS 5'11" 195 28 VEN
    47 Jovani Moran RP 6'1" 167 29 -
    75 Carlos Narvaez C 5'11" 190 27 -
    29 Johan Oviedo SP 6'6" 275 28 CUB
    3 Ceddanne Rafaela CF 5'10" 165 25 -
    - Eduardo Rivera - 6'7" 237 22 -
    43 Patrick Sandoval SP 6'3" 190 29 USA
    63 Justin Slaten RP 6'4" 222 28 -
    10 Trevor Story SS 6'1" 209 33 USA
    55 Ranger Suarez SP 6'1" 217 30 VEN
    56 Ryan Watson RP 6'5" 225 28 -
    57 Greg Weissert RP 6'2" 235 31 USA
    22 Garrett Whitlock RP 6'5" 222 29 -
    12 Connor Wong C 5'10" 190 29 USA
    7 Masataka Yoshida LF 5'8" 192 32 -